<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<partybets>
<last_modified>20/03/2010 15:21</last_modified>

		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>15:30</time>
		<updated>20/03/2010 15:21</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FK Austria Wien</team1>
		<team1ID>44985840</team1ID>
		<line1>1.5</line1>
		<team2>RB Salzburg</team2>
		<team2ID>44985841</team2ID>
		<line2>-1.5</line2>
		<odd1>1.09</odd1>
		<odd2>3.85</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>15:30</time>
		<updated>20/03/2010 15:21</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FK Austria Wien</team1>
		<team1ID>44985838</team1ID>
		<line1>0.5</line1>
		<team2>RB Salzburg</team2>
		<team2ID>44985839</team2ID>
		<line2>-0.5</line2>
		<odd1>1.52</odd1>
		<odd2>2.25</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>SK Austria Karnten</team1>
		<team1ID>44985491</team1ID>
		<line1>1.5</line1>
		<team2>SV Ried</team2>
		<team2ID>44985492</team2ID>
		<line2>-1.5</line2>
		<odd1>1.24</odd1>
		<odd2>2.75</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>SK Austria Karnten</team1>
		<team1ID>44985489</team1ID>
		<line1>0.5</line1>
		<team2>SV Ried</team2>
		<team2ID>44985490</team2ID>
		<line2>-0.5</line2>
		<odd1>1.84</odd1>
		<odd2>1.80</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>SV Mattersburg</team1>
		<team1ID>44985725</team1ID>
		<line1>-1.5</line1>
		<team2>LASK Linz</team2>
		<team2ID>44985726</team2ID>
		<line2>1.5</line2>
		<odd1>3.60</odd1>
		<odd2>1.13</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>SV Mattersburg</team1>
		<team1ID>44985723</team1ID>
		<line1>-0.5</line1>
		<team2>LASK Linz</team2>
		<team2ID>44985724</team2ID>
		<line2>0.5</line2>
		<odd1>2.10</odd1>
		<odd2>1.60</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Cercle Brugge</team1>
		<team1ID>45015237</team1ID>
		<line1>-1.5</line1>
		<team2>Sint Truiden</team2>
		<team2ID>45015238</team2ID>
		<line2>1.5</line2>
		<odd1>3.85</odd1>
		<odd2>1.09</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Cercle Brugge</team1>
		<team1ID>45015235</team1ID>
		<line1>-0.5</line1>
		<team2>Sint Truiden</team2>
		<team2ID>45015236</team2ID>
		<line2>0.5</line2>
		<odd1>2.25</odd1>
		<odd2>1.52</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Germinal Beerschot</team1>
		<team1ID>45015357</team1ID>
		<line1>1.5</line1>
		<team2>Club Brugge</team2>
		<team2ID>45015358</team2ID>
		<line2>-1.5</line2>
		<odd1>1.26</odd1>
		<odd2>2.65</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Germinal Beerschot</team1>
		<team1ID>45015355</team1ID>
		<line1>0.5</line1>
		<team2>Club Brugge</team2>
		<team2ID>45015356</team2ID>
		<line2>-0.5</line2>
		<odd1>1.89</odd1>
		<odd2>1.75</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KRC Genk</team1>
		<team1ID>45015477</team1ID>
		<line1>-1.5</line1>
		<team2>Kortrijk</team2>
		<team2ID>45015478</team2ID>
		<line2>1.5</line2>
		<odd1>3.60</odd1>
		<odd2>1.11</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KRC Genk</team1>
		<team1ID>45015475</team1ID>
		<line1>-0.5</line1>
		<team2>Kortrijk</team2>
		<team2ID>45015476</team2ID>
		<line2>0.5</line2>
		<odd1>2.15</odd1>
		<odd2>1.57</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KSV Roeselare</team1>
		<team1ID>45015597</team1ID>
		<line1>-1.5</line1>
		<team2>Westerlo</team2>
		<team2ID>45015598</team2ID>
		<line2>1.5</line2>
		<odd1>3.15</odd1>
		<odd2>1.16</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KSV Roeselare</team1>
		<team1ID>45015595</team1ID>
		<line1>-0.5</line1>
		<team2>Westerlo</team2>
		<team2ID>45015596</team2ID>
		<line2>0.5</line2>
		<odd1>2.00</odd1>
		<odd2>1.66</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Sporting Lokeren</team1>
		<team1ID>45015823</team1ID>
		<line1>1.5</line1>
		<team2>Anderlecht</team2>
		<team2ID>45015824</team2ID>
		<line2>-1.5</line2>
		<odd1>1.44</odd1>
		<odd2>2.07</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Sporting Lokeren</team1>
		<team1ID>45015821</team1ID>
		<line1>0.5</line1>
		<team2>Anderlecht</team2>
		<team2ID>45015822</team2ID>
		<line2>-0.5</line2>
		<odd1>2.31</odd1>
		<odd2>1.50</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Standard Liege</team1>
		<team1ID>45015943</team1ID>
		<line1>-1.5</line1>
		<team2>KAA Gent</team2>
		<team2ID>45015944</team2ID>
		<line2>1.5</line2>
		<odd1>2.75</odd1>
		<odd2>1.24</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Standard Liege</team1>
		<team1ID>45015941</team1ID>
		<line1>-0.5</line1>
		<team2>KAA Gent</team2>
		<team2ID>45015942</team2ID>
		<line2>0.5</line2>
		<odd1>1.80</odd1>
		<odd2>1.84</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>22/03/2010</date>
		<time>17:30</time>
		<updated>20/03/2010 15:21</updated>
		<league>Czech Rep. - 1.Liga</league>
		<leagueID>13033</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>1.FC Slovacko</team1>
		<team1ID>44972756</team1ID>
		<line1>1.5</line1>
		<team2>Slavia Praha</team2>
		<team2ID>44972757</team2ID>
		<line2>-1.5</line2>
		<odd1>1.16</odd1>
		<odd2>3.15</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>22/03/2010</date>
		<time>17:30</time>
		<updated>20/03/2010 15:21</updated>
		<league>Czech Rep. - 1.Liga</league>
		<leagueID>13033</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>1.FC Slovacko</team1>
		<team1ID>44972754</team1ID>
		<line1>0.5</line1>
		<team2>Slavia Praha</team2>
		<team2ID>44972755</team2ID>
		<line2>-0.5</line2>
		<odd1>1.67</odd1>
		<odd2>1.95</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Czech Rep. - 1.Liga</league>
		<leagueID>13033</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Banik Ostrava</team1>
		<team1ID>44972185</team1ID>
		<line1>-1.5</line1>
		<team2>Ceske Budejovice</team2>
		<team2ID>44972186</team2ID>
		<line2>1.5</line2>
		<odd1>1.92</odd1>
		<odd2>1.53</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Czech Rep. - 1.Liga</league>
		<leagueID>13033</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Banik Ostrava</team1>
		<team1ID>44972183</team1ID>
		<line1>-0.5</line1>
		<team2>Ceske Budejovice</team2>
		<team2ID>44972184</team2ID>
		<line2>0.5</line2>
		<odd1>1.40</odd1>
		<odd2>2.51</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Czech Rep. - 1.Liga</league>
		<leagueID>13033</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FK Teplice</team1>
		<team1ID>44972304</team1ID>
		<line1>-1.5</line1>
		<team2>1.FC Brno</team2>
		<team2ID>44972305</team2ID>
		<line2>1.5</line2>
		<odd1>2.42</odd1>
		<odd2>1.34</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Czech Rep. - 1.Liga</league>
		<leagueID>13033</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FK Teplice</team1>
		<team1ID>44972302</team1ID>
		<line1>-0.5</line1>
		<team2>1.FC Brno</team2>
		<team2ID>44972303</team2ID>
		<line2>0.5</line2>
		<odd1>1.55</odd1>
		<odd2>2.14</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Czech Rep. - 1.Liga</league>
		<leagueID>13033</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Slovan Liberec</team1>
		<team1ID>44972530</team1ID>
		<line1>-1.5</line1>
		<team2>Bohemians Prague</team2>
		<team2ID>44972531</team2ID>
		<line2>1.5</line2>
		<odd1>2.32</odd1>
		<odd2>1.38</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Czech Rep. - 1.Liga</league>
		<leagueID>13033</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Slovan Liberec</team1>
		<team1ID>44972528</team1ID>
		<line1>-0.5</line1>
		<team2>Bohemians Prague</team2>
		<team2ID>44972529</team2ID>
		<line2>0.5</line2>
		<odd1>1.50</odd1>
		<odd2>2.25</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>15:45</time>
		<updated>20/03/2010 15:21</updated>
		<league>Czech Rep. - 1.Liga</league>
		<leagueID>13033</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Sparta Praha</team1>
		<team1ID>44972066</team1ID>
		<line1>-1.5</line1>
		<team2>Sigma Olomouc</team2>
		<team2ID>44972067</team2ID>
		<line2>1.5</line2>
		<odd1>2.20</odd1>
		<odd2>1.41</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>15:45</time>
		<updated>20/03/2010 15:21</updated>
		<league>Czech Rep. - 1.Liga</league>
		<leagueID>13033</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Sparta Praha</team1>
		<team1ID>44972064</team1ID>
		<line1>-0.5</line1>
		<team2>Sigma Olomouc</team2>
		<team2ID>44972065</team2ID>
		<line2>0.5</line2>
		<odd1>1.50</odd1>
		<odd2>2.31</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>22/03/2010</date>
		<time>19:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Denmark - Superleague</league>
		<leagueID>13052</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Brøndby</team1>
		<team1ID>44987776</team1ID>
		<line1>-1.5</line1>
		<team2>Randers FC</team2>
		<team2ID>44987777</team2ID>
		<line2>1.5</line2>
		<odd1>2.15</odd1>
		<odd2>1.50</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>22/03/2010</date>
		<time>19:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Denmark - Superleague</league>
		<leagueID>13052</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Brøndby</team1>
		<team1ID>44987772</team1ID>
		<line1>-0.5</line1>
		<team2>Randers FC</team2>
		<team2ID>44987774</team2ID>
		<line2>0.5</line2>
		<odd1>1.47</odd1>
		<odd2>2.48</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>14:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Denmark - Superleague</league>
		<leagueID>13052</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>HB Køge</team1>
		<team1ID>44987142</team1ID>
		<line1>1.5</line1>
		<team2>Aalborg BK</team2>
		<team2ID>44987143</team2ID>
		<line2>-1.5</line2>
		<odd1>1.38</odd1>
		<odd2>2.43</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>14:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Denmark - Superleague</league>
		<leagueID>13052</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>HB Køge</team1>
		<team1ID>44987140</team1ID>
		<line1>0.5</line1>
		<team2>Aalborg BK</team2>
		<team2ID>44987141</team2ID>
		<line2>-0.5</line2>
		<odd1>2.23</odd1>
		<odd2>1.55</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Denmark - Superleague</league>
		<leagueID>13052</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>OB Odense</team1>
		<team1ID>44987369</team1ID>
		<line1>-1.5</line1>
		<team2>Aarhus GF</team2>
		<team2ID>44987370</team2ID>
		<line2>1.5</line2>
		<odd1>2.05</odd1>
		<odd2>1.55</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Denmark - Superleague</league>
		<leagueID>13052</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>OB Odense</team1>
		<team1ID>44987367</team1ID>
		<line1>-0.5</line1>
		<team2>Aarhus GF</team2>
		<team2ID>44987368</team2ID>
		<line2>0.5</line2>
		<odd1>1.42</odd1>
		<odd2>2.61</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Denmark - Superleague</league>
		<leagueID>13052</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Sønderjyske</team1>
		<team1ID>44987522</team1ID>
		<line1>1.5</line1>
		<team2>FC København</team2>
		<team2ID>44987527</team2ID>
		<line2>-1.5</line2>
		<odd1>1.55</odd1>
		<odd2>2.05</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>18:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Denmark - Superleague</league>
		<leagueID>13052</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Sønderjyske</team1>
		<team1ID>44987516</team1ID>
		<line1>0.5</line1>
		<team2>FC København</team2>
		<team2ID>44987517</team2ID>
		<line2>-0.5</line2>
		<odd1>2.61</odd1>
		<odd2>1.42</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>13:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Denmark - 1. Division</league>
		<leagueID>13067</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FC Fyn</team1>
		<team1ID>45039397</team1ID>
		<line1>1.5</line1>
		<team2>AB Kopenhagen</team2>
		<team2ID>45039398</team2ID>
		<line2>-1.5</line2>
		<odd1>1.46</odd1>
		<odd2>2.03</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>13:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>Denmark - 1. Division</league>
		<leagueID>13067</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FC Fyn</team1>
		<team1ID>45039395</team1ID>
		<line1>0.5</line1>
		<team2>AB Kopenhagen</team2>
		<team2ID>45039396</team2ID>
		<line2>-0.5</line2>
		<odd1>2.36</odd1>
		<odd2>1.45</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Blackpool</team1>
		<team1ID>45009331</team1ID>
		<line1>-1.5</line1>
		<team2>Crystal Palace</team2>
		<team2ID>45009332</team2ID>
		<line2>1.5</line2>
		<odd1>3.30</odd1>
		<odd2>1.21</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Blackpool</team1>
		<team1ID>45009329</team1ID>
		<line1>-0.5</line1>
		<team2>Crystal Palace</team2>
		<team2ID>45009330</team2ID>
		<line2>0.5</line2>
		<odd1>1.90</odd1>
		<odd2>1.79</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:20</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Bristol C</team1>
		<team1ID>45010416</team1ID>
		<line1>1.5</line1>
		<team2>Newcastle</team2>
		<team2ID>45010417</team2ID>
		<line2>-1.5</line2>
		<odd1>1.21</odd1>
		<odd2>3.30</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>18:20</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Bristol C</team1>
		<team1ID>45010414</team1ID>
		<line1>0.5</line1>
		<team2>Newcastle</team2>
		<team2ID>45010415</team2ID>
		<line2>-0.5</line2>
		<odd1>1.79</odd1>
		<odd2>1.90</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Cardiff</team1>
		<team1ID>45010660</team1ID>
		<line1>-1.5</line1>
		<team2>Watford</team2>
		<team2ID>45010661</team2ID>
		<line2>1.5</line2>
		<odd1>2.60</odd1>
		<odd2>1.34</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Cardiff</team1>
		<team1ID>45010658</team1ID>
		<line1>-0.5</line1>
		<team2>Watford</team2>
		<team2ID>45010659</team2ID>
		<line2>0.5</line2>
		<odd1>1.65</odd1>
		<odd2>2.09</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Doncaster Rovers</team1>
		<team1ID>45009453</team1ID>
		<line1>-1.5</line1>
		<team2>Sheffield Utd</team2>
		<team2ID>45009454</team2ID>
		<line2>1.5</line2>
		<odd1>4.20</odd1>
		<odd2>1.10</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Doncaster Rovers</team1>
		<team1ID>45009451</team1ID>
		<line1>-0.5</line1>
		<team2>Sheffield Utd</team2>
		<team2ID>45009452</team2ID>
		<line2>0.5</line2>
		<odd1>2.25</odd1>
		<odd2>1.56</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Ipswich Town</team1>
		<team1ID>45009575</team1ID>
		<line1>-1.5</line1>
		<team2>Barnsley</team2>
		<team2ID>45009576</team2ID>
		<line2>1.5</line2>
		<odd1>3.00</odd1>
		<odd2>1.24</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Ipswich Town</team1>
		<team1ID>45009573</team1ID>
		<line1>-0.5</line1>
		<team2>Barnsley</team2>
		<team2ID>45009574</team2ID>
		<line2>0.5</line2>
		<odd1>1.80</odd1>
		<odd2>1.87</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>15:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Leicester City</team1>
		<team1ID>45010538</team1ID>
		<line1>-1.5</line1>
		<team2>Coventry City</team2>
		<team2ID>45010539</team2ID>
		<line2>1.5</line2>
		<odd1>3.00</odd1>
		<odd2>1.25</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>21/03/2010</date>
		<time>15:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Leicester City</team1>
		<team1ID>45010536</team1ID>
		<line1>-0.5</line1>
		<team2>Coventry City</team2>
		<team2ID>45010537</team2ID>
		<line2>0.5</line2>
		<odd1>1.80</odd1>
		<odd2>1.89</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Middlesbrough</team1>
		<team1ID>45009697</team1ID>
		<line1>-1.5</line1>
		<team2>Reading</team2>
		<team2ID>45009698</team2ID>
		<line2>1.5</line2>
		<odd1>3.65</odd1>
		<odd2>1.16</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Middlesbrough</team1>
		<team1ID>45009695</team1ID>
		<line1>-0.5</line1>
		<team2>Reading</team2>
		<team2ID>45009696</team2ID>
		<line2>0.5</line2>
		<odd1>2.05</odd1>
		<odd2>1.67</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Nottingham Forest</team1>
		<team1ID>45009819</team1ID>
		<line1>-1.5</line1>
		<team2>Peterborough</team2>
		<team2ID>45009820</team2ID>
		<line2>1.5</line2>
		<odd1>2.13</odd1>
		<odd2>1.52</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Nottingham Forest</team1>
		<team1ID>45009817</team1ID>
		<line1>-0.5</line1>
		<team2>Peterborough</team2>
		<team2ID>45009818</team2ID>
		<line2>0.5</line2>
		<odd1>1.45</odd1>
		<odd2>2.50</odd2>
		</event>
	
		<event>
		<type>ML</type>
		<date>20/03/2010</date>
		<time>16:00</time>
		<updated>20/03/2010 15:21</updated>
		<league>England - Championship</league>
		<leagueID>13115</leagueID>
