<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<partybets>
<last_modified>21/03/2010 08:33</last_modified>

		<event>
		<type>MT</type>
		<date>21/03/2010</date>
		<time>19:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Boca Juniors</team1>
		<team1ID>45044037</team1ID>
		<team2>River Plate</team2>
		<team2ID>45044039</team2ID>
		<odd1>2.20</odd1>
		<odd2>3.20</odd2>
		<odd3>3.00</odd3>
		</event>
	
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>19:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Boca Juniors</team1>
		<team1ID>45071191</team1ID>
		<line1>2.5</line1>
		<team2>River Plate</team2>
		<team2ID>45071192</team2ID>
		<line2>2.5</line2>
		<odd1>1.70</odd1>
		<odd2>2.00</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>19:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Boca Juniors</team1>
		<team1ID>45071203</team1ID>
		<line1>1.5</line1>
		<team2>River Plate</team2>
		<team2ID>45071204</team2ID>
		<line2>1.5</line2>
		<odd1>2.90</odd1>
		<odd2>1.35</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>19:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Boca Juniors</team1>
		<team1ID>45071205</team1ID>
		<line1>3.5</line1>
		<team2>River Plate</team2>
		<team2ID>45071206</team2ID>
		<line2>3.5</line2>
		<odd1>1.22</odd1>
		<odd2>3.75</odd2>
		</event>
		<event>
		<type>AL</type>
		<date>21/03/2010</date>
		<time>19:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Boca Juniors</team1>
		<team1ID>45044040</team1ID>
		<line1>0 </line1>
		<team2>River Plate</team2>
		<team2ID>45044042</team2ID>
		<line2>1</line2>
		<odd1>3.85</odd1>
		<odd2>3.80</odd2>
		<odd3>1.55</odd3>
		</event>
	
		<event>
		<type>MT</type>
		<date>21/03/2010</date>
		<time>23:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Gimnasia LP</team1>
		<team1ID>45044273</team1ID>
		<team2>Arsenal de Sarandi</team2>
		<team2ID>45044275</team2ID>
		<odd1>1.90</odd1>
		<odd2>3.25</odd2>
		<odd3>3.75</odd3>
		</event>
	
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>23:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Gimnasia LP</team1>
		<team1ID>45071244</team1ID>
		<line1>2.5</line1>
		<team2>Arsenal de Sarandi</team2>
		<team2ID>45071245</team2ID>
		<line2>2.5</line2>
		<odd1>1.70</odd1>
		<odd2>2.00</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>23:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Gimnasia LP</team1>
		<team1ID>45071256</team1ID>
		<line1>1.5</line1>
		<team2>Arsenal de Sarandi</team2>
		<team2ID>45071257</team2ID>
		<line2>1.5</line2>
		<odd1>2.90</odd1>
		<odd2>1.35</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>23:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Gimnasia LP</team1>
		<team1ID>45071258</team1ID>
		<line1>3.5</line1>
		<team2>Arsenal de Sarandi</team2>
		<team2ID>45071259</team2ID>
		<line2>3.5</line2>
		<odd1>1.22</odd1>
		<odd2>3.75</odd2>
		</event>
		<event>
		<type>AL</type>
		<date>21/03/2010</date>
		<time>23:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Gimnasia LP</team1>
		<team1ID>45044276</team1ID>
		<line1>0 </line1>
		<team2>Arsenal de Sarandi</team2>
		<team2ID>45044278</team2ID>
		<line2>1</line2>
		<odd1>3.00</odd1>
		<odd2>3.80</odd2>
		<odd3>1.74</odd3>
		</event>
	
		<event>
		<type>MT</type>
		<date>21/03/2010</date>
		<time>21:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Godoy Cruz A.T.</team1>
		<team1ID>45044391</team1ID>
		<team2>Banfield</team2>
		<team2ID>45044393</team2ID>
		<odd1>2.15</odd1>
		<odd2>3.20</odd2>
		<odd3>3.10</odd3>
		</event>
	
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>21:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Godoy Cruz A.T.</team1>
		<team1ID>45071281</team1ID>
		<line1>2.5</line1>
		<team2>Banfield</team2>
		<team2ID>45071282</team2ID>
		<line2>2.5</line2>
		<odd1>1.65</odd1>
		<odd2>2.10</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>21:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Godoy Cruz A.T.</team1>
		<team1ID>45071293</team1ID>
		<line1>1.5</line1>
		<team2>Banfield</team2>
		<team2ID>45071294</team2ID>
		<line2>1.5</line2>
		<odd1>2.70</odd1>
		<odd2>1.40</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>21:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Godoy Cruz A.T.</team1>
		<team1ID>45071295</team1ID>
		<line1>3.5</line1>
		<team2>Banfield</team2>
		<team2ID>45071296</team2ID>
		<line2>3.5</line2>
		<odd1>1.20</odd1>
		<odd2>4.00</odd2>
		</event>
		<event>
		<type>AL</type>
		<date>21/03/2010</date>
		<time>21:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Godoy Cruz A.T.</team1>
		<team1ID>45044394</team1ID>
		<line1>0 </line1>
		<team2>Banfield</team2>
		<team2ID>45044396</team2ID>
		<line2>1</line2>
		<odd1>3.60</odd1>
		<odd2>3.80</odd2>
		<odd3>1.57</odd3>
		</event>
	
		<event>
		<type>MT</type>
		<date>21/03/2010</date>
		<time>21:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Independiente</team1>
		<team1ID>45044155</team1ID>
		<team2>Rosario Central</team2>
		<team2ID>45044157</team2ID>
		<odd1>1.53</odd1>
		<odd2>3.60</odd2>
		<odd3>6.00</odd3>
		</event>
	
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>21:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Independiente</team1>
		<team1ID>45071216</team1ID>
		<line1>2.5</line1>
		<team2>Rosario Central</team2>
		<team2ID>45071217</team2ID>
		<line2>2.5</line2>
		<odd1>1.75</odd1>
		<odd2>1.95</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>21:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Independiente</team1>
		<team1ID>45071228</team1ID>
		<line1>1.5</line1>
		<team2>Rosario Central</team2>
		<team2ID>45071229</team2ID>
		<line2>1.5</line2>
		<odd1>2.90</odd1>
		<odd2>1.35</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>21:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Independiente</team1>
		<team1ID>45071230</team1ID>
		<line1>3.5</line1>
		<team2>Rosario Central</team2>
		<team2ID>45071231</team2ID>
		<line2>3.5</line2>
		<odd1>1.25</odd1>
		<odd2>3.50</odd2>
		</event>
		<event>
		<type>AL</type>
		<date>21/03/2010</date>
		<time>21:10</time>
		<updated>21/03/2010 08:33</updated>
		<league>Argentina - Primera Divison</league>
		<leagueID>12322</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Independiente</team1>
		<team1ID>45044158</team1ID>
		<line1>0 </line1>
		<team2>Rosario Central</team2>
		<team2ID>45044160</team2ID>
		<line2>1</line2>
		<odd1>2.32</odd1>
		<odd2>3.60</odd2>
		<odd3>2.25</odd3>
		</event>
	
		<event>
		<type>MT</type>
		<date>21/03/2010</date>
		<time>15:30</time>
		<updated>21/03/2010 08:33</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FK Austria Wien</team1>
		<team1ID>44985835</team1ID>
		<team2>RB Salzburg</team2>
		<team2ID>44985837</team2ID>
		<odd1>2.90</odd1>
		<odd2>3.20</odd2>
		<odd3>2.25</odd3>
		</event>
	
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>15:30</time>
		<updated>21/03/2010 08:33</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FK Austria Wien</team1>
		<team1ID>45016798</team1ID>
		<line1>2.5</line1>
		<team2>RB Salzburg</team2>
		<team2ID>45016799</team2ID>
		<line2>2.5</line2>
		<odd1>1.90</odd1>
		<odd2>1.80</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>15:30</time>
		<updated>21/03/2010 08:33</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FK Austria Wien</team1>
		<team1ID>45016810</team1ID>
		<line1>1.5</line1>
		<team2>RB Salzburg</team2>
		<team2ID>45016811</team2ID>
		<line2>1.5</line2>
		<odd1>3.50</odd1>
		<odd2>1.25</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>15:30</time>
		<updated>21/03/2010 08:33</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FK Austria Wien</team1>
		<team1ID>45016812</team1ID>
		<line1>3.5</line1>
		<team2>RB Salzburg</team2>
		<team2ID>45016813</team2ID>
		<line2>3.5</line2>
		<odd1>1.35</odd1>
		<odd2>2.90</odd2>
		</event>
		<event>
		<type>AL</type>
		<date>21/03/2010</date>
		<time>15:30</time>
		<updated>21/03/2010 08:33</updated>
		<league>Austria - Bundesliga</league>
		<leagueID>12388</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>FK Austria Wien</team1>
		<team1ID>44985842</team1ID>
		<line1>1 </line1>
		<team2>RB Salzburg</team2>
		<team2ID>44985844</team2ID>
		<line2>0</line2>
		<odd1>1.52</odd1>
		<odd2>3.80</odd2>
		<odd3>3.85</odd3>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Anderlecht</team1>
		<team1ID>39970993</team1ID>
		<odd1>1.06</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Club Brugge</team1>
		<team1ID>39970995</team1ID>
		<odd1>7.00</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KAA Gent</team1>
		<team1ID>39970996</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Standard Liege</team1>
		<team1ID>39970994</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Westerlo</team1>
		<team1ID>39971001</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Zulte-Waregem</team1>
		<team1ID>39971002</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Charleroi</team1>
		<team1ID>39971003</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KV Mechelen</team1>
		<team1ID>39971004</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Excelsior Moeskroen</team1>
		<team1ID>39971005</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Kortrijk</team1>
		<team1ID>39971006</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Sind Truiden</team1>
		<team1ID>39971007</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KSV Roeselare</team1>
		<team1ID>39971008</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Cercle Brugge</team1>
		<team1ID>39970999</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Germinal Beerschot</team1>
		<team1ID>39970998</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KRC Genk</team1>
		<team1ID>39970997</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<eventID>8036688</eventID>
		<eventName>Belgium - Jupiler League 09/10</eventName>
		<type>OR</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Sporting Lokeren</team1>
		<team1ID>39971000</team1ID>
		<odd1>0.90</odd1>
		</event>
	
		<event>
		<type>MT</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Cercle Brugge</team1>
		<team1ID>45015232</team1ID>
		<team2>Sint Truiden</team2>
		<team2ID>45015234</team2ID>
		<odd1>2.25</odd1>
		<odd2>3.20</odd2>
		<odd3>2.90</odd3>
		</event>
	
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Cercle Brugge</team1>
		<team1ID>45044574</team1ID>
		<line1>2.5</line1>
		<team2>Sint Truiden</team2>
		<team2ID>45044575</team2ID>
		<line2>2.5</line2>
		<odd1>1.90</odd1>
		<odd2>1.80</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Cercle Brugge</team1>
		<team1ID>45044586</team1ID>
		<line1>1.5</line1>
		<team2>Sint Truiden</team2>
		<team2ID>45044587</team2ID>
		<line2>1.5</line2>
		<odd1>3.50</odd1>
		<odd2>1.25</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Cercle Brugge</team1>
		<team1ID>45044588</team1ID>
		<line1>3.5</line1>
		<team2>Sint Truiden</team2>
		<team2ID>45044589</team2ID>
		<line2>3.5</line2>
		<odd1>1.35</odd1>
		<odd2>2.90</odd2>
		</event>
		<event>
		<type>AL</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Cercle Brugge</team1>
		<team1ID>45015239</team1ID>
		<line1>0 </line1>
		<team2>Sint Truiden</team2>
		<team2ID>45015241</team2ID>
		<line2>1</line2>
		<odd1>3.85</odd1>
		<odd2>3.80</odd2>
		<odd3>1.52</odd3>
		</event>
	
		<event>
		<type>MT</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Germinal Beerschot</team1>
		<team1ID>45015352</team1ID>
		<team2>Club Brugge</team2>
		<team2ID>45015354</team2ID>
		<odd1>4.25</odd1>
		<odd2>3.40</odd2>
		<odd3>1.75</odd3>
		</event>
	
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Germinal Beerschot</team1>
		<team1ID>45044603</team1ID>
		<line1>2.5</line1>
		<team2>Club Brugge</team2>
		<team2ID>45044604</team2ID>
		<line2>2.5</line2>
		<odd1>2.00</odd1>
		<odd2>1.70</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Germinal Beerschot</team1>
		<team1ID>45044615</team1ID>
		<line1>1.5</line1>
		<team2>Club Brugge</team2>
		<team2ID>45044616</team2ID>
		<line2>1.5</line2>
		<odd1>3.75</odd1>
		<odd2>1.22</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Germinal Beerschot</team1>
		<team1ID>45044617</team1ID>
		<line1>3.5</line1>
		<team2>Club Brugge</team2>
		<team2ID>45044618</team2ID>
		<line2>3.5</line2>
		<odd1>1.40</odd1>
		<odd2>2.70</odd2>
		</event>
		<event>
		<type>AL</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>Germinal Beerschot</team1>
		<team1ID>45015359</team1ID>
		<line1>1 </line1>
		<team2>Club Brugge</team2>
		<team2ID>45015361</team2ID>
		<line2>0</line2>
		<odd1>1.89</odd1>
		<odd2>3.80</odd2>
		<odd3>2.65</odd3>
		</event>
	
		<event>
		<type>MT</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KRC Genk</team1>
		<team1ID>45015472</team1ID>
		<team2>Kortrijk</team2>
		<team2ID>45015474</team2ID>
		<odd1>2.15</odd1>
		<odd2>3.20</odd2>
		<odd3>3.10</odd3>
		</event>
	
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KRC Genk</team1>
		<team1ID>45044632</team1ID>
		<line1>2.5</line1>
		<team2>Kortrijk</team2>
		<team2ID>45044633</team2ID>
		<line2>2.5</line2>
		<odd1>1.80</odd1>
		<odd2>1.90</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KRC Genk</team1>
		<team1ID>45044644</team1ID>
		<line1>1.5</line1>
		<team2>Kortrijk</team2>
		<team2ID>45044645</team2ID>
		<line2>1.5</line2>
		<odd1>3.20</odd1>
		<odd2>1.30</odd2>
		</event>
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KRC Genk</team1>
		<team1ID>45044646</team1ID>
		<line1>3.5</line1>
		<team2>Kortrijk</team2>
		<team2ID>45044647</team2ID>
		<line2>3.5</line2>
		<odd1>1.30</odd1>
		<odd2>3.20</odd2>
		</event>
		<event>
		<type>AL</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KRC Genk</team1>
		<team1ID>45015479</team1ID>
		<line1>0 </line1>
		<team2>Kortrijk</team2>
		<team2ID>45015481</team2ID>
		<line2>1</line2>
		<odd1>3.60</odd1>
		<odd2>3.80</odd2>
		<odd3>1.57</odd3>
		</event>
	
		<event>
		<type>MT</type>
		<date>21/03/2010</date>
		<time>20:00</time>
		<updated>21/03/2010 08:33</updated>
		<league>Belgium - Jupiler League</league>
		<leagueID>12438</leagueID>
		<sportname>Football</sportname>
		<sportID>3893</sportID>
		<team1>KSV Roeselare</team1>
		<team1ID>45015592</team1ID>
		<team2>Westerlo</team2>
		<team2ID>45015594</team2ID>
		<odd1>1.85</odd1>
		<odd2>3.50</odd2>
		<odd3>3.60</odd3>
		</event>
	
		<event>
		<type>OU</type>
		<date>21/03/2010</date>
		<time>20:00</time>
