<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<partybets last_modified="07/02/2012 22:50">
	<sport name="Motor Sports" sportid="15446">
		<group name="Speedway" groupid="15842">
			<event name="Speedway World Grand Prix Championship 2012" eventid="13396423" closetime="31/03/2012 20:30">
				<bettype name="Outright" eventid="13396423" etid="180">
					<bet outcome_name="Jonsson A." id="66519988" odd="4.50" status="Open"/>
					<bet outcome_name="Hancock G." id="66519989" odd="4.75" status="Open"/>
					<bet outcome_name="Hampel J." id="66519990" odd="5.00" status="Open"/>
					<bet outcome_name="Gollob T." id="66519991" odd="5.00" status="Open"/>
					<bet outcome_name="Crump J." id="66519992" odd="9.00" status="Open"/>
					<bet outcome_name="Sajfutdinov E." id="66519993" odd="12.00" status="Open"/>
					<bet outcome_name="Holder C." id="66519994" odd="14.00" status="Open"/>
					<bet outcome_name="Pedersen N." id="66519995" odd="16.00" status="Open"/>
					<bet outcome_name="Bjerre K." id="66519996" odd="21.00" status="Open"/>
					<bet outcome_name="Lindgren F." id="66519997" odd="51.00" status="Open"/>
					<bet outcome_name="Lindback A." id="66519998" odd="67.00" status="Open"/>
					<bet outcome_name="Harris C." id="66519999" odd="67.00" status="Open"/>
					<bet outcome_name="Andersen H." id="66520000" odd="101.00" status="Open"/>
					<bet outcome_name="Pedersen B." id="66520001" odd="126.00" status="Open"/>
					<bet outcome_name="Ljung P." id="66520002" odd="151.00" status="Open"/>
					<bet outcome_name="Ward D." id="66520003" odd="301.00" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rally" groupid="15847">
			<event name="Rally Sweden 2012" eventid="13715246" closetime="09/02/2012 10:33">
				<bettype name="Outright" eventid="13715246" etid="100">
					<bet outcome_name="Loeb S. (FRA/Citroen)" id="68238098" odd="3.25" status="Open"/>
					<bet outcome_name="Hirvonen M. (FIN/Citroen)" id="68238100" odd="3.50" status="Open"/>
					<bet outcome_name="Latvala J. M. (FIN/Ford)" id="68238103" odd="3.50" status="Open"/>
					<bet outcome_name="Solberg P. (NOR/Ford)" id="68238105" odd="5.50" status="Open"/>
					<bet outcome_name="Solberg H. (NOR/ Ford)" id="68238107" odd="21.00" status="Open"/>
					<bet outcome_name="Sordo D. (ESP/Mini)" id="68238108" odd="23.00" status="Open"/>
					<bet outcome_name="Ostberg M. (NOR/Ford)" id="68238109" odd="26.00" status="Open"/>
					<bet outcome_name="Ogier S. (FRA/Skoda)" id="68238111" odd="34.00" status="Open"/>
					<bet outcome_name="Ketomaa J. (FIN/Ford)" id="68238113" odd="41.00" status="Open"/>
					<bet outcome_name="Novikov E. (RUS/Ford)" id="68238114" odd="51.00" status="Open"/>
					<bet outcome_name="Göransson R. (SWE/Mini)" id="68238115" odd="67.00" status="Open"/>
					<bet outcome_name="Al Attiyah N. (QAT/Citroen)" id="68238118" odd="67.00" status="Open"/>
					<bet outcome_name="Tanak O. (EST/Ford)" id="68238119" odd="81.00" status="Open"/>
					<bet outcome_name="Neuville T. (BEL/Citroen)" id="68238120" odd="81.00" status="Open"/>
					<bet outcome_name="Sandell P. (SWE/Mini)" id="68238121" odd="101.00" status="Open"/>
					<bet outcome_name="Wilson M. (GBR/Ford)" id="68238123" odd="151.00" status="Open"/>
					<bet outcome_name="Prokop M. (CZE/Ford)" id="68238125" odd="151.00" status="Open"/>
					<bet outcome_name="Nobre P. (BRA/Mini)" id="68238126" odd="251.00" status="Open"/>
					<bet outcome_name="Van Merksteijn P. (NED/Citroen)" id="68238127" odd="251.00" status="Open"/>
					<bet outcome_name="Solowow M. (POL/Ford)" id="68238128" odd="251.00" status="Open"/>
					<bet outcome_name="Araujo A. (ITA/Mini)" id="68238129" odd="251.00" status="Open"/>
				</bettype>
			</event>
			<event name="WRC - Drivers Championship 2012" eventid="13520741" closetime="09/02/2012 10:33">
				<bettype name="Outright" eventid="13520741" etid="180">
					<bet outcome_name="Loeb S. (FRA/Citroen)" id="67186845" odd="1.20" status="Open"/>
					<bet outcome_name="Latvala J. M. (FIN/Ford)" id="67186847" odd="10.00" status="Open"/>
					<bet outcome_name="Hirvonen M. (FIN/Citroen)" id="67186846" odd="11.00" status="Open"/>
					<bet outcome_name="Solberg P. (NOR/Ford)" id="67186848" odd="11.00" status="Open"/>
					<bet outcome_name="Sordo D. (ESP/Mini)" id="67186850" odd="21.00" status="Open"/>
					<bet outcome_name="Ogier S. (FRA/Skoda)" id="67186849" odd="29.00" status="Open"/>
					<bet outcome_name="Novikov E. (RUS/Ford)" id="67186851" odd="67.00" status="Open"/>
					<bet outcome_name="Solberg H. (NOR/ Ford)" id="67186852" odd="201.00" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="NASCAR" groupid="15848">
			<event name="NASCAR - Sprint Cup Series Winner 2012" eventid="13396356" closetime="19/02/2012 02:00">
				<bettype name="Outright" eventid="13396356" etid="180">
					<bet outcome_name="Johnson J." id="66519674" odd="5.50" status="Open"/>
					<bet outcome_name="Edwards C." id="66519675" odd="7.00" status="Open"/>
					<bet outcome_name="Stewart T." id="66519676" odd="8.00" status="Open"/>
					<bet outcome_name="Kahne K." id="66519681" odd="9.00" status="Open"/>
					<bet outcome_name="Busch Kyle" id="66519677" odd="9.00" status="Open"/>
					<bet outcome_name="Harvick K." id="66519678" odd="9.00" status="Open"/>
					<bet outcome_name="Gordon J." id="66519679" odd="10.00" status="Open"/>
					<bet outcome_name="Hamlin D." id="66519680" odd="10.00" status="Open"/>
					<bet outcome_name="Bowyer C." id="66519683" odd="13.00" status="Open"/>
					<bet outcome_name="Keselowski Brad" id="66519684" odd="13.00" status="Open"/>
					<bet outcome_name="Kenseth M." id="66519682" odd="13.00" status="Open"/>
					<bet outcome_name="Earnhardt Jr  D." id="66519685" odd="17.00" status="Open"/>
					<bet outcome_name="Busch Kurt" id="66519687" odd="22.00" status="Open"/>
					<bet outcome_name="Biffle G." id="66519686" odd="29.00" status="Open"/>
					<bet outcome_name="Burton J." id="66519689" odd="51.00" status="Open"/>
					<bet outcome_name="Newman R." id="66519688" odd="51.00" status="Open"/>
					<bet outcome_name="Montoya J. P." id="66519690" odd="51.00" status="Open"/>
					<bet outcome_name="McMurray J." id="67184047" odd="81.00" status="Open"/>
					<bet outcome_name="Ambrose M." id="67184049" odd="101.00" status="Open"/>
					<bet outcome_name="Reutimann D." id="67184074" odd="101.00" status="Open"/>
					<bet outcome_name="Ragan D." id="67184076" odd="101.00" status="Open"/>
				</bettype>
			</event>
			<event name="Sprint Cup Series - Daytona 500 2012 Winner" eventid="13583538" closetime="19/02/2012 02:00">
				<bettype name="Outright" eventid="13583538" etid="100">
					<bet outcome_name="Harvick K." id="67530119" odd="12.00" status="Open"/>
					<bet outcome_name="Busch Kyle" id="67530120" odd="13.00" status="Open"/>
					<bet outcome_name="Stewart T." id="67530121" odd="13.00" status="Open"/>
					<bet outcome_name="Johnson J." id="67530122" odd="13.00" status="Open"/>
					<bet outcome_name="Earnhardt Jr  D." id="67530123" odd="13.00" status="Open"/>
					<bet outcome_name="Kahne K." id="67530124" odd="13.00" status="Open"/>
					<bet outcome_name="Edwards C." id="67530125" odd="13.00" status="Open"/>
					<bet outcome_name="Gordon J." id="67530126" odd="13.00" status="Open"/>
					<bet outcome_name="Busch Kurt" id="67530127" odd="13.00" status="Open"/>
					<bet outcome_name="Bowyer C." id="67530128" odd="15.00" status="Open"/>
					<bet outcome_name="Burton J." id="67530129" odd="19.00" status="Open"/>
					<bet outcome_name="Kenseth M." id="67530130" odd="19.00" status="Open"/>
					<bet outcome_name="McMurray J." id="67530131" odd="19.00" status="Open"/>
					<bet outcome_name="Hamlin D." id="67530132" odd="21.00" status="Open"/>
					<bet outcome_name="Keselowski Brad" id="67530133" odd="23.00" status="Open"/>
					<bet outcome_name="Menard P." id="67530134" odd="23.00" status="Open"/>
					<bet outcome_name="Logano J." id="67530135" odd="26.00" status="Open"/>
					<bet outcome_name="Biffle G." id="67530136" odd="26.00" status="Open"/>
					<bet outcome_name="Newman R." id="67530137" odd="29.00" status="Open"/>
					<bet outcome_name="Ragan D." id="67530138" odd="29.00" status="Open"/>
					<bet outcome_name="Montoya J. P." id="67530139" odd="34.00" status="Open"/>
					<bet outcome_name="Martin M." id="67530140" odd="34.00" status="Open"/>
					<bet outcome_name="Truex Jr M." id="67530141" odd="34.00" status="Open"/>
					<bet outcome_name="Allmendinger A. J." id="67530142" odd="34.00" status="Open"/>
					<bet outcome_name="Bayne T." id="67530143" odd="41.00" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Moto GP" groupid="15850">
			<event name="MotoGP World Championship 2012" eventid="13508697" closetime="06/04/2012 07:00">
				<bettype name="Outright" eventid="13508697" etid="180">
					<bet outcome_name="Stoner C. (AUS/Honda)" id="67121761" odd="1.90" status="Open"/>
					<bet outcome_name="Lorenzo J. (ESP/Yamaha)" id="67121762" odd="4.00" status="Open"/>
					<bet outcome_name="Pedrosa D. (ESP/Honda)" id="67121763" odd="5.00" status="Open"/>
					<bet outcome_name="Rossi V. (ITA/Ducati)" id="67121764" odd="7.50" status="Open"/>
					<bet outcome_name="Spies B. (USA/Yamaha)" id="67121765" odd="15.00" status="Open"/>
					<bet outcome_name="Bautista A. (ESP/Honda)" id="67121766" odd="81.00" status="Open"/>
					<bet outcome_name="Hayden N. (USA/Ducati)" id="67121767" odd="101.00" status="Open"/>
					<bet outcome_name="Dovizioso A. (ITA/Yamaha)" id="67121768" odd="101.00" status="Open"/>
					<bet outcome_name="Bradl S. (GER/Honda)" id="67121769" odd="101.00" status="Open"/>
					<bet outcome_name="Crutchlow C. (GBR/Yamaha)" id="67121770" odd="201.00" status="Open"/>
					<bet outcome_name="De Puniet R. (FRA/Ducati)" id="67121771" odd="401.00" status="Open"/>
					<bet outcome_name="Barbera H. (ESP/Ducati)" id="67121772" odd="401.00" status="Open"/>
					<bet outcome_name="Abraham K. (CZE/Ducati)" id="67121773" odd="401.00" status="Open"/>
					<bet outcome_name="Edwards C. (USA/Yamaha)" id="67121774" odd="401.00" status="Open"/>
					<bet outcome_name="Pirro M. (ITA/Honda)" id="67121775" odd="501.00" status="Open"/>
					<bet outcome_name="Espargaro A. (ESP/Ducati)" id="67121776" odd="501.00" status="Open"/>
					<bet outcome_name="West A. (AUS/Kawasaki)" id="67121777" odd="501.00" status="Open"/>
					<bet outcome_name="Hernandez Y. (COL/Kawasaki)" id="67121778" odd="751.00" status="Open"/>
					<bet outcome_name="Ellison J. (GBR/Kawasaki)" id="67121779" odd="751.00" status="Open"/>
					<bet outcome_name="Petrucci D. (ITA/Honda)" id="67121780" odd="751.00" status="Open"/>
					<bet outcome_name="Silva I. (ESP/Kawasaki)" id="67121781" odd="751.00" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Superbikes" groupid="15851">
			<event name="World Superbikes Championship 2012" eventid="13632976" closetime="24/02/2012 01:00">
				<bettype name="Outright" eventid="13632976" etid="180">
					<bet outcome_name="Checa C." id="67797213" odd="2.50" status="Open"/>
					<bet outcome_name="Laverty E." id="67797214" odd="6.00" status="Open"/>
					<bet outcome_name="Rea J." id="67797215" odd="6.00" status="Open"/>
					<bet outcome_name="Melandri M." id="67797216" odd="7.00" status="Open"/>
					<bet outcome_name="Biaggi M." id="67797217" odd="7.50" status="Open"/>
					<bet outcome_name="Hopkins J." id="67797218" odd="13.00" status="Open"/>
					<bet outcome_name="Aoyama H." id="67797219" odd="17.00" status="Open"/>
					<bet outcome_name="Camier L." id="67797220" odd="19.00" status="Open"/>
					<bet outcome_name="Haslam L." id="67797221" odd="21.00" status="Open"/>
					<bet outcome_name="Sykes T." id="67797222" odd="41.00" status="Open"/>
					<bet outcome_name="Guintoli S." id="67797223" odd="51.00" status="Open"/>
					<bet outcome_name="Davies C." id="67797224" odd="81.00" status="Open"/>
					<bet outcome_name="Aitchison M." id="67797225" odd="151.00" status="Open"/>
					<bet outcome_name="Giugliano D." id="67797226" odd="201.00" status="Open"/>
					<bet outcome_name="Salom D." id="67797227" odd="201.00" status="Open"/>
					<bet outcome_name="De Rosa R." id="67797228" odd="201.00" status="Open"/>
					<bet outcome_name="Mercado L." id="67797229" odd="251.00" status="Open"/>
					<bet outcome_name="Zanetti L." id="67797230" odd="251.00" status="Open"/>
				</bettype>
			</event>
		</group>
	</sport>
</partybets>

