<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<partybets last_modified="07/02/2012 22:36">
	<sport name="Rugby" sportid="15447">
		<group name="Rugby Union - Heineken European Cup " groupid="15854">
			<event name="Edinburgh v Stade Toulousain" eventid="13645656" closetime="07/04/2012 16:00">
				<bettype name="Versus (with Draw)" eventid="13645656" etid="31">
					<bet outcome_name="Edinburgh" id="67865204" odd="12/5" status="Open"/>
					<bet outcome_name="X" id="67865205" odd="20/1" status="Open"/>
					<bet outcome_name="Stade Toulousain" id="67865206" odd="3/10" status="Open"/>
				</bettype>
			</event>
			<event name="Heineken Cup 2011/12" eventid="11939042" closetime="06/04/2012 14:00">
				<bettype name="Outright" eventid="11939042" etid="180">
					<bet outcome_name="Leinster Rugby" id="59059770" odd="2/1" status="Open"/>
					<bet outcome_name="Munster Rugby" id="59059773" odd="3/1" status="Open"/>
					<bet outcome_name="Stade Toulousain" id="59059771" odd="9/2" status="Open"/>
					<bet outcome_name="Saracens" id="59059775" odd="11/2" status="Open"/>
					<bet outcome_name="ASM Clermont Auvergne" id="59059776" odd="6/1" status="Open"/>
					<bet outcome_name="Ulster Rugby" id="59059785" odd="16/1" status="Open"/>
					<bet outcome_name="Cardiff Blues" id="59059779" odd="33/1" status="Open"/>
					<bet outcome_name="Edinburgh" id="59059788" odd="40/1" status="Open"/>
					<bet outcome_name="Gloucester" id="59059782" odd="" status="Open"/>
					<bet outcome_name="Harlequin FC" id="59059783" odd="" status="Open"/>
					<bet outcome_name="London Irish" id="59059784" odd="" status="Open"/>
					<bet outcome_name="Castres Olympique" id="59059786" odd="" status="Open"/>
					<bet outcome_name="The Scarlets" id="59059787" odd="" status="Open"/>
					<bet outcome_name="Glasgow Warriors" id="59059789" odd="" status="Open"/>
					<bet outcome_name="Treviso" id="59059790" odd="" status="Open"/>
					<bet outcome_name="Bath Rugby" id="59059781" odd="" status="Open"/>
					<bet outcome_name="Ospreys" id="59059780" odd="" status="Open"/>
					<bet outcome_name="Racing Métro 92" id="59059778" odd="" status="Open"/>
					<bet outcome_name="Biarritz Olympique PB" id="59059777" odd="" status="Open"/>
					<bet outcome_name="Northampton Saints" id="59059774" odd="" status="Open"/>
					<bet outcome_name="Leicester Tigers" id="59059772" odd="" status="Open"/>
					<bet outcome_name="Aironi Rugby" id="59059791" odd="" status="Open"/>
					<bet outcome_name="Montpellier Hérault Rugby" id="59059814" odd="" status="Open"/>
					<bet outcome_name="Connacht" id="59059816" odd="" status="Open"/>
				</bettype>
			</event>
			<event name="Leinster Rugby v Cardiff Blues" eventid="13645657" closetime="07/04/2012 18:45">
				<bettype name="Versus (with Draw)" eventid="13645657" etid="31">
					<bet outcome_name="Leinster Rugby" id="67865207" odd="2/13" status="Open"/>
					<bet outcome_name="X" id="67865208" odd="25/1" status="Open"/>
					<bet outcome_name="Cardiff Blues" id="67865209" odd="4/1" status="Open"/>
				</bettype>
			</event>
			<event name="Munster Rugby v Ulster Rugby" eventid="13645658" closetime="08/04/2012 14:45">
				<bettype name="Versus (with Draw)" eventid="13645658" etid="31">
					<bet outcome_name="Munster Rugby" id="67865210" odd="2/7" status="Open"/>
					<bet outcome_name="X" id="67865211" odd="22/1" status="Open"/>
					<bet outcome_name="Ulster Rugby" id="67865212" odd="5/2" status="Open"/>
				</bettype>
			</event>
			<event name="Saracens v ASM Clermont Auvergne" eventid="13645659" closetime="08/04/2012 17:30">
				<bettype name="Versus (with Draw)" eventid="13645659" etid="31">
					<bet outcome_name="Saracens" id="67865213" odd="8/11" status="Open"/>
					<bet outcome_name="X" id="67865214" odd="18/1" status="Open"/>
					<bet outcome_name="ASM Clermont Auvergne" id="67865215" odd="11/10" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rugby Union - Six Nations" groupid="18359">
			<event name="France v Ireland" eventid="13704115" closetime="11/02/2012 21:00">
				<bettype name="Versus (with Draw)" eventid="13704115" etid="31">
					<bet outcome_name="France" id="68181435" odd="2/9" status="Open"/>
					<bet outcome_name="X" id="68181436" odd="22/1" status="Open"/>
					<bet outcome_name="Ireland" id="68181437" odd="10/3" status="Open"/>
				</bettype>
			</event>
			<event name="Italy v England" eventid="13704114" closetime="11/02/2012 17:00">
				<bettype name="Versus (with Draw)" eventid="13704114" etid="31">
					<bet outcome_name="Italy" id="68181432" odd="3/1" status="Open"/>
					<bet outcome_name="X" id="68181433" odd="22/1" status="Open"/>
					<bet outcome_name="England" id="68181434" odd="1/4" status="Open"/>
				</bettype>
			</event>
			<event name="Six Nations 2012" eventid="11995731" closetime="11/02/2012 17:00">
				<bettype name="Outright" eventid="11995731" etid="180">
					<bet outcome_name="France" id="59326007" odd="7/5" status="Open"/>
					<bet outcome_name="Wales" id="59326010" odd="8/5" status="Open"/>
					<bet outcome_name="England" id="59326008" odd="9/2" status="Open"/>
					<bet outcome_name="Ireland" id="59326009" odd="8/1" status="Open"/>
					<bet outcome_name="Scotland" id="59326011" odd="66/1" status="Open"/>
					<bet outcome_name="Italy" id="59326012" odd="200/1" status="Open"/>
				</bettype>
			</event>
			<event name="Six Nations 2012 - Grand Slam" eventid="13470325" closetime="11/02/2012 17:00">
				<bettype name="Outright" eventid="13470325" etid="180">
					<bet outcome_name="Wales" id="66918099" odd="5/2" status="Open"/>
					<bet outcome_name="France" id="66918098" odd="3/1" status="Open"/>
					<bet outcome_name="England" id="66918100" odd="10/1" status="Open"/>
					<bet outcome_name="No Grand Slam" id="66918104" odd="1/1" status="Open"/>
					<bet outcome_name="Italy" id="66918103" odd="" status="Open"/>
					<bet outcome_name="Scotland" id="66918102" odd="" status="Open"/>
					<bet outcome_name="Ireland" id="66918101" odd="" status="Open"/>
				</bettype>
			</event>
			<event name="Six Nations 2012 - To Finish Bottom" eventid="13654785" closetime="11/02/2012 17:00">
				<bettype name="Outright" eventid="13654785" etid="180">
					<bet outcome_name="Italy" id="67913396" odd="4/7" status="Open"/>
					<bet outcome_name="Scotland" id="67913397" odd="9/5" status="Open"/>
					<bet outcome_name="Ireland" id="67913398" odd="12/1" status="Open"/>
					<bet outcome_name="England" id="67913399" odd="33/1" status="Open"/>
					<bet outcome_name="Wales" id="67913400" odd="125/1" status="Open"/>
					<bet outcome_name="France" id="67913401" odd="125/1" status="Open"/>
				</bettype>
			</event>
			<event name="Six Nations 2012 - Triple Crown" eventid="13404453" closetime="11/02/2012 17:00">
				<bettype name="Outright" eventid="13404453" etid="180">
					<bet outcome_name="Wales" id="66564384" odd="11/10" status="Open"/>
					<bet outcome_name="England" id="66564382" odd="21/10" status="Open"/>
					<bet outcome_name="No Winner" id="66564386" odd="9/4" status="Open"/>
					<bet outcome_name="Ireland" id="66564383" odd="" status="Open"/>
					<bet outcome_name="Scotland" id="66564385" odd="" status="Open"/>
				</bettype>
			</event>
			<event name="Wales v Scotland" eventid="13704117" closetime="12/02/2012 16:00">
				<bettype name="Versus (with Draw)" eventid="13704117" etid="31">
					<bet outcome_name="Wales" id="68181440" odd="2/17" status="Open"/>
					<bet outcome_name="X" id="68181441" odd="25/1" status="Open"/>
					<bet outcome_name="Scotland" id="68181444" odd="11/2" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rugby Union - World Cup" groupid="21914">
			<event name="Rugby Union World Cup 2015" eventid="12810303" closetime="25/10/2012 12:00">
				<bettype name="Outright" eventid="12810303" etid="180">
					<bet outcome_name="New Zealand" id="63289101" odd="7/5" status="Open"/>
					<bet outcome_name="Australia" id="63289102" odd="5/1" status="Open"/>
					<bet outcome_name="England" id="63289103" odd="6/1" status="Open"/>
					<bet outcome_name="South Africa" id="63289104" odd="6/1" status="Open"/>
					<bet outcome_name="France" id="63289105" odd="8/1" status="Open"/>
					<bet outcome_name="Wales" id="63289106" odd="15/2" status="Open"/>
					<bet outcome_name="Ireland" id="63289107" odd="16/1" status="Open"/>
					<bet outcome_name="Argentina" id="63289108" odd="66/1" status="Open"/>
					<bet outcome_name="Samoa" id="63289109" odd="66/1" status="Open"/>
					<bet outcome_name="Scotland" id="63289110" odd="66/1" status="Open"/>
					<bet outcome_name="Italy" id="63289111" odd="150/1" status="Open"/>
					<bet outcome_name="Fiji" id="63289112" odd="200/1" status="Open"/>
					<bet outcome_name="Tonga" id="63289113" odd="250/1" status="Open"/>
					<bet outcome_name="Canada" id="63289114" odd="500/1" status="Open"/>
					<bet outcome_name="Japan" id="63289115" odd="500/1" status="Open"/>
					<bet outcome_name="Russia" id="63289116" odd="500/1" status="Open"/>
					<bet outcome_name="USA" id="63289117" odd="500/1" status="Open"/>
					<bet outcome_name="Georgia" id="63289118" odd="500/1" status="Open"/>
					<bet outcome_name="Romania" id="63289119" odd="750/1" status="Open"/>
					<bet outcome_name="Namibia" id="63289120" odd="1000/1" status="Open"/>
					<bet outcome_name="Portugal" id="63289121" odd="2000/1" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rugby League - NRL" groupid="23505">
			<event name="NRL 2012 - Grand Final Winner" eventid="12809899" closetime="01/03/2012 09:30">
				<bettype name="Outright" eventid="12809899" etid="180">
					<bet outcome_name="MAN Sea Eagles" id="63287287" odd="13/2" status="Open"/>
					<bet outcome_name="MEL Storm" id="63287288" odd="7/1" status="Open"/>
					<bet outcome_name="NEW Knights" id="63287290" odd="7/1" status="Open"/>
					<bet outcome_name="WES Tigers" id="63287291" odd="7/1" status="Open"/>
					<bet outcome_name="NZ Warriors" id="63287289" odd="8/1" status="Open"/>
					<bet outcome_name="BRI Broncos" id="63287292" odd="10/1" status="Open"/>
					<bet outcome_name="STG Dragons" id="63287293" odd="10/1" status="Open"/>
					<bet outcome_name="SOU Rabbitohs" id="63287294" odd="14/1" status="Open"/>
					<bet outcome_name="CTR Bulldogs" id="63287299" odd="14/1" status="Open"/>
					<bet outcome_name="PAR Eels" id="63287296" odd="16/1" status="Open"/>
					<bet outcome_name="NQ Cowboys" id="63287295" odd="16/1" status="Open"/>
					<bet outcome_name="SYD Roosters" id="63287297" odd="22/1" status="Open"/>
					<bet outcome_name="CAN Raiders" id="63287298" odd="25/1" status="Open"/>
					<bet outcome_name="GC Titans" id="63287301" odd="28/1" status="Open"/>
					<bet outcome_name="CRO Sharks" id="63287302" odd="28/1" status="Open"/>
					<bet outcome_name="PEN Panthers" id="63287300" odd="33/1" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rugby League - Super League" groupid="24580">
			<event name="Super League XVII - Grand Final Winner" eventid="12810147" closetime="10/02/2012 21:00">
				<bettype name="Outright" eventid="12810147" etid="180">
					<bet outcome_name="Warrington" id="63288276" odd="11/4" status="Open"/>
					<bet outcome_name="Wigan" id="63288275" odd="3/1" status="Open"/>
					<bet outcome_name="St.Helens" id="63288277" odd="3/1" status="Open"/>
					<bet outcome_name="Leeds" id="63288278" odd="4/1" status="Open"/>
					<bet outcome_name="Catalans" id="63288281" odd="12/1" status="Open"/>
					<bet outcome_name="Huddersfield" id="63288279" odd="18/1" status="Open"/>
					<bet outcome_name="Hull FC" id="63288280" odd="18/1" status="Open"/>
					<bet outcome_name="Castleford" id="63288284" odd="50/1" status="Open"/>
					<bet outcome_name="Hull KR" id="63288282" odd="50/1" status="Open"/>
					<bet outcome_name="Bradford" id="63288283" odd="80/1" status="Open"/>
					<bet outcome_name="Wakefield" id="63288287" odd="100/1" status="Open"/>
					<bet outcome_name="London Broncos" id="68249069" odd="100/1" status="Open"/>
					<bet outcome_name="Salford" id="63288285" odd="150/1" status="Open"/>
					<bet outcome_name="Widnes" id="63288288" odd="400/1" status="Open"/>
					<bet outcome_name="Harlequins RL" id="63288286" odd="" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rugby Union - Celtic League" groupid="25441">
			<event name="RaboDirect Pro 12 2011/12 - Grand Final Winner" eventid="11939023" closetime="09/02/2012 20:00">
				<bettype name="Outright" eventid="11939023" etid="180">
					<bet outcome_name="Leinster Rugby" id="59059637" odd="1/1" status="Open"/>
					<bet outcome_name="Munster Rugby" id="59059638" odd="5/2" status="Open"/>
					<bet outcome_name="Ospreys" id="59059639" odd="4/1" status="Open"/>
					<bet outcome_name="Cardiff Blues" id="59059640" odd="12/1" status="Open"/>
					<bet outcome_name="The Scarlets" id="59059641" odd="14/1" status="Open"/>
					<bet outcome_name="Glasgow Warriors" id="59059645" odd="25/1" status="Open"/>
					<bet outcome_name="Ulster Rugby" id="59059642" odd="28/1" status="Open"/>
					<bet outcome_name="Edinburgh" id="59059643" odd="250/1" status="Open"/>
					<bet outcome_name="Treviso" id="59059646" odd="500/1" status="Open"/>
					<bet outcome_name="Newport Gwent Dragons" id="59059644" odd="" status="Open"/>
					<bet outcome_name="Aironi Rugby" id="59059648" odd="" status="Open"/>
					<bet outcome_name="Connacht" id="59059647" odd="" status="Open"/>
				</bettype>
			</event>
			<event name="RaboDirect Pro 12 2011/12 - Regular Season Winner" eventid="12369418" closetime="09/02/2012 20:00">
				<bettype name="Outright" eventid="12369418" etid="180">
					<bet outcome_name="Leinster Rugby" id="61042055" odd="2/7" status="Open"/>
					<bet outcome_name="Munster Rugby" id="61042056" odd="5/1" status="Open"/>
					<bet outcome_name="Ospreys" id="61042057" odd="6/1" status="Open"/>
					<bet outcome_name="Cardiff Blues" id="61042058" odd="25/1" status="Open"/>
					<bet outcome_name="The Scarlets" id="61042060" odd="33/1" status="Open"/>
					<bet outcome_name="Glasgow Warriors" id="61042063" odd="33/1" status="Open"/>
					<bet outcome_name="Ulster Rugby" id="61042059" odd="80/1" status="Open"/>
					<bet outcome_name="Edinburgh" id="61042062" odd="500/1" status="Open"/>
					<bet outcome_name="Newport Gwent Dragons" id="61042061" odd="" status="Open"/>
					<bet outcome_name="Treviso" id="61042065" odd="" status="Open"/>
					<bet outcome_name="Connacht" id="61042064" odd="" status="Open"/>
					<bet outcome_name="Aironi Rugby" id="61042066" odd="" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rugby League - Challenge Cup" groupid="26930">
			<event name="Challenge Cup 2012" eventid="12370246" closetime="20/04/2012 20:00">
				<bettype name="Outright" eventid="12370246" etid="180">
					<bet outcome_name="Warrington" id="61046064" odd="3/1" status="Open"/>
					<bet outcome_name="Wigan" id="61046065" odd="7/2" status="Open"/>
					<bet outcome_name="St.Helens" id="61046063" odd="4/1" status="Open"/>
					<bet outcome_name="Leeds" id="61046066" odd="6/1" status="Open"/>
					<bet outcome_name="Catalans" id="61046067" odd="10/1" status="Open"/>
					<bet outcome_name="Hull FC" id="61046069" odd="10/1" status="Open"/>
					<bet outcome_name="Huddersfield" id="61046068" odd="12/1" status="Open"/>
					<bet outcome_name="Hull KR" id="61046070" odd="22/1" status="Open"/>
					<bet outcome_name="Bradford" id="61046071" odd="28/1" status="Open"/>
					<bet outcome_name="Castleford" id="61046072" odd="28/1" status="Open"/>
					<bet outcome_name="Salford" id="61046073" odd="40/1" status="Open"/>
					<bet outcome_name="Wakefield" id="61046075" odd="40/1" status="Open"/>
					<bet outcome_name="Widnes" id="61046076" odd="50/1" status="Open"/>
					<bet outcome_name="Harlequin FC" id="61046074" odd="50/1" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rugby Union - France Top 14 Orange" groupid="37419">
			<event name="Top 14  2011/12 - Grand Final Winner   " eventid="11939187" closetime="10/02/2012 19:00">
				<bettype name="Outright" eventid="11939187" etid="180">
					<bet outcome_name="Stade Toulousain" id="59060773" odd="11/10" status="Open"/>
					<bet outcome_name="ASM Clermont Auvergne" id="59060774" odd="2/1" status="Open"/>
					<bet outcome_name="RC Toulon" id="59060776" odd="5/1" status="Open"/>
					<bet outcome_name="Stade Français Paris" id="59060780" odd="12/1" status="Open"/>
					<bet outcome_name="Castres Olympique" id="59060779" odd="14/1" status="Open"/>
					<bet outcome_name="Montpellier Hérault Rugby" id="59060781" odd="20/1" status="Open"/>
					<bet outcome_name="Racing Métro 92" id="59060775" odd="25/1" status="Open"/>
					<bet outcome_name="SU Agen" id="59060783" odd="250/1" status="Open"/>
					<bet outcome_name="USA Perpignan" id="59060777" odd="400/1" status="Open"/>
					<bet outcome_name="Biarritz Olympique PB" id="59060778" odd="500/1" status="Open"/>
					<bet outcome_name="Union Bordeaux Bègles" id="59060786" odd="750/1" status="Open"/>
					<bet outcome_name="Lyon OU" id="59060785" odd="1000/1" status="Open"/>
					<bet outcome_name="CA Brive Corrèze Limousin" id="59060784" odd="1000/1" status="Open"/>
					<bet outcome_name="Aviron Bayonnais" id="59060782" odd="1000/1" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rugby Union - European Challenge Cup" groupid="40633">
			<event name="European Challenge Cup 11/12" eventid="13586637" closetime="04/05/2012 14:00">
				<bettype name="Outright" eventid="13586637" etid="180">
					<bet outcome_name="RC Toulon" id="67546187" odd="2/1" status="Open"/>
					<bet outcome_name="Stade Francais" id="67546188" odd="3/1" status="Open"/>
					<bet outcome_name="Biarritz Olympique PB" id="67546194" odd="9/2" status="Open"/>
					<bet outcome_name="Harlequin FC" id="67546189" odd="7/1" status="Open"/>
					<bet outcome_name="London Wasps" id="67546190" odd="8/1" status="Open"/>
					<bet outcome_name="The Scarlets" id="67546192" odd="9/1" status="Open"/>
					<bet outcome_name="Brive" id="67546191" odd="12/1" status="Open"/>
					<bet outcome_name="Exeter Chiefs" id="67546193" odd="40/1" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rugby Union - Aviva Premiership" groupid="42009">
			<event name="Aviva Premiership 2011/12 - Grand Final Winner" eventid="11939018" closetime="10/02/2012 21:00">
				<bettype name="Outright" eventid="11939018" etid="180">
					<bet outcome_name="Saracens" id="59059538" odd="6/4" status="Open"/>
					<bet outcome_name="Leicester Tigers" id="59059537" odd="11/4" status="Open"/>
					<bet outcome_name="Harlequin FC" id="59059542" odd="3/1" status="Open"/>
					<bet outcome_name="Northampton Saints" id="59059539" odd="4/1" status="Open"/>
					<bet outcome_name="Gloucester" id="59059541" odd="40/1" status="Open"/>
					<bet outcome_name="London Irish" id="59059543" odd="40/1" status="Open"/>
					<bet outcome_name="Bath Rugby" id="59059540" odd="66/1" status="Open"/>
					<bet outcome_name="Exeter Chiefs" id="59059546" odd="80/1" status="Open"/>
					<bet outcome_name="Sale Sharks" id="59059545" odd="80/1" status="Open"/>
					<bet outcome_name="London Wasps" id="59059544" odd="200/1" status="Open"/>
					<bet outcome_name="Worcester Warriors" id="59059548" odd="200/1" status="Open"/>
					<bet outcome_name="Newcastle Falcons" id="59059547" odd="" status="Open"/>
				</bettype>
			</event>
			<event name="Aviva Premiership 2011/12 - Regular Season Winner" eventid="12369381" closetime="10/02/2012 21:00">
				<bettype name="Outright" eventid="12369381" etid="180">
					<bet outcome_name="Saracens" id="61041941" odd="10/11" status="Open"/>
					<bet outcome_name="Harlequin FC" id="61041945" odd="7/5" status="Open"/>
					<bet outcome_name="Northampton Saints" id="61041942" odd="8/1" status="Open"/>
					<bet outcome_name="Leicester Tigers" id="61041943" odd="8/1" status="Open"/>
					<bet outcome_name="London Irish" id="61041948" odd="66/1" status="Open"/>
					<bet outcome_name="Gloucester" id="61041946" odd="80/1" status="Open"/>
					<bet outcome_name="Sale Sharks" id="61041949" odd="125/1" status="Open"/>
					<bet outcome_name="Exeter Chiefs" id="61041950" odd="125/1" status="Open"/>
					<bet outcome_name="London Wasps" id="61041947" odd="" status="Open"/>
					<bet outcome_name="Bath Rugby" id="61041944" odd="" status="Open"/>
					<bet outcome_name="Worcester Warriors" id="61041951" odd="" status="Open"/>
					<bet outcome_name="Newcastle Falcons" id="61041952" odd="" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Rugby League - World Cup" groupid="103497">
			<event name="Rugby League World Cup 2013" eventid="7797670" closetime="19/10/2012 09:00">
				<bettype name="Outright" eventid="7797670" etid="180">
					<bet outcome_name="Australia" id="38807477" odd="2/7" status="Open"/>
					<bet outcome_name="New Zealand" id="38807478" odd="7/2" status="Open"/>
					<bet outcome_name="England" id="38807479" odd="15/2" status="Open"/>
					<bet outcome_name="France" id="38807483" odd="66/1" status="Open"/>
					<bet outcome_name="Samoa" id="38807480" odd="66/1" status="Open"/>
					<bet outcome_name="Fiji" id="38807481" odd="80/1" status="Open"/>
					<bet outcome_name="Papua New Guinea" id="38807484" odd="100/1" status="Open"/>
					<bet outcome_name="Tonga" id="38807482" odd="100/1" status="Open"/>
					<bet outcome_name="Ireland" id="38807485" odd="150/1" status="Open"/>
					<bet outcome_name="Scotland" id="38807486" odd="200/1" status="Open"/>
				</bettype>
			</event>
		</group>
	</sport>
</partybets>

