<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<partybets>
<last_modified>16/05/2012 18:48</last_modified>

		<event>
		<eventID>11963735</eventID>
		<eventName>London 2012 - More Gold Medals</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>07:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>France</team1>
		<team1ID>59176146</team1ID>
		<odd1>1.80</odd1>
		</event>
	
		<event>
		<eventID>11963735</eventID>
		<eventName>London 2012 - More Gold Medals</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>07:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>South Korea</team1>
		<team1ID>59176147</team1ID>
		<odd1>1.90</odd1>
		</event>
	
		<event>
		<eventID>11963736</eventID>
		<eventName>London 2012 - More Gold Medals</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>07:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Italy</team1>
		<team1ID>59176148</team1ID>
		<odd1>1.80</odd1>
		</event>
	
		<event>
		<eventID>11963736</eventID>
		<eventName>London 2012 - More Gold Medals</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>07:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Japan</team1>
		<team1ID>59176149</team1ID>
		<odd1>1.90</odd1>
		</event>
	
		<event>
		<eventID>11963737</eventID>
		<eventName>London 2012 - More Gold Medals</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>07:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Germany</team1>
		<team1ID>59176150</team1ID>
		<odd1>1.80</odd1>
		</event>
	
		<event>
		<eventID>11963737</eventID>
		<eventName>London 2012 - More Gold Medals</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>07:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Australia</team1>
		<team1ID>59176151</team1ID>
		<odd1>1.90</odd1>
		</event>
	
		<event>
		<eventID>11963738</eventID>
		<eventName>London 2012 - More Gold Medals</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>07:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Russia</team1>
		<team1ID>59176152</team1ID>
		<odd1>1.50</odd1>
		</event>
	
		<event>
		<eventID>11963738</eventID>
		<eventName>London 2012 - More Gold Medals</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>07:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Great Britain</team1>
		<team1ID>59176153</team1ID>
		<odd1>2.40</odd1>
		</event>
	
		<event>
		<eventID>11963739</eventID>
		<eventName>London 2012 - More Gold Medals</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>07:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>USA</team1>
		<team1ID>59176154</team1ID>
		<odd1>1.40</odd1>
		</event>
	
		<event>
		<eventID>11963739</eventID>
		<eventName>London 2012 - More Gold Medals</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>07:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>China</team1>
		<team1ID>59176155</team1ID>
		<odd1>2.75</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>USA</team1>
		<team1ID>39461406</team1ID>
		<odd1>1.80</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>China</team1>
		<team1ID>39461407</team1ID>
		<odd1>2.10</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Russia</team1>
		<team1ID>39461408</team1ID>
		<odd1>5.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Great Britain</team1>
		<team1ID>39461409</team1ID>
		<odd1>7.50</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Australia</team1>
		<team1ID>39461411</team1ID>
		<odd1>11.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Germany</team1>
		<team1ID>39461410</team1ID>
		<odd1>13.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>France</team1>
		<team1ID>39461412</team1ID>
		<odd1>16.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>South Korea</team1>
		<team1ID>39461413</team1ID>
		<odd1>34.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Japan</team1>
		<team1ID>39461414</team1ID>
		<odd1>51.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Ukraine</team1>
		<team1ID>39461415</team1ID>
		<odd1>67.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Italy</team1>
		<team1ID>39461416</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Netherlands</team1>
		<team1ID>39461417</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Spain</team1>
		<team1ID>39461418</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Canada</team1>
		<team1ID>39461419</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Cuba</team1>
		<team1ID>39461420</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Azerbaijan</team1>
		<team1ID>39461421</team1ID>
		<odd1>251.00</odd1>
		</event>
	
		<event>
		<eventID>7928895</eventID>
		<eventName>London 2012 - Most Medals (Overall)</eventName>
		<type>OR</type>
		<date>27/07/2012</date>
		<time>06:00</time>
		<updated>01/01/2012 06:00</updated>
		<league>~Specials~</league>
		<leagueID>33487</leagueID>
		<sportname>Summer Olympics</sportname>
		<sportID>18528</sportID>
		<team1>Romania</team1>
		<team1ID>39461422</team1ID>
		<odd1>251.00</odd1>
		</event>
	</partybets>

