<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<partybets>
<last_modified>12/03/2010 11:45</last_modified>

		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Nadal R.</team1>
		<team1ID>41510577</team1ID>
		<odd1>1.80</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Federer R.</team1>
		<team1ID>41510578</team1ID>
		<odd1>3.25</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Del Potro J.M.</team1>
		<team1ID>41510579</team1ID>
		<odd1>5.50</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Djokovic N.</team1>
		<team1ID>41510580</team1ID>
		<odd1>8.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Davydenko N.</team1>
		<team1ID>41510583</team1ID>
		<odd1>10.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Murray A.</team1>
		<team1ID>41510581</team1ID>
		<odd1>15.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Verdasco F.</team1>
		<team1ID>41510582</team1ID>
		<odd1>34.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Söderling R.</team1>
		<team1ID>41510585</team1ID>
		<odd1>41.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Ferrero J.C.</team1>
		<team1ID>41510616</team1ID>
		<odd1>51.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Monfils G.</team1>
		<team1ID>41510587</team1ID>
		<odd1>51.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Cilic M.</team1>
		<team1ID>41510599</team1ID>
		<odd1>51.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Gonzalez F.</team1>
		<team1ID>41510588</team1ID>
		<odd1>67.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Tsonga J.-W.</team1>
		<team1ID>41510589</team1ID>
		<odd1>67.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Nalbandian D.</team1>
		<team1ID>41510620</team1ID>
		<odd1>81.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Wawrinka S.</team1>
		<team1ID>41510607</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Simon G.</team1>
		<team1ID>41510592</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Gasquet R.</team1>
		<team1ID>41510615</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Ferrer D.</team1>
		<team1ID>41510590</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Roddick A.</team1>
		<team1ID>41510605</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Chardy J.</team1>
		<team1ID>41510596</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Blake J.</team1>
		<team1ID>41510611</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Robredo T.</team1>
		<team1ID>41510604</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Monaco J.</team1>
		<team1ID>41510602</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Stepanek R.</team1>
		<team1ID>41510621</team1ID>
		<odd1>176.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Haas T.</team1>
		<team1ID>41510609</team1ID>
		<odd1>176.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Karlovic I.</team1>
		<team1ID>41510618</team1ID>
		<odd1>201.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Gulbis E.</team1>
		<team1ID>41510594</team1ID>
		<odd1>201.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Hewitt L.</team1>
		<team1ID>41510614</team1ID>
		<odd1>201.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Mathieu P-H.</team1>
		<team1ID>41510622</team1ID>
		<odd1>201.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Almagro N.</team1>
		<team1ID>41510623</team1ID>
		<odd1>251.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Andreev I.</team1>
		<team1ID>41510624</team1ID>
		<odd1>251.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Kohlschreiber P.</team1>
		<team1ID>41510610</team1ID>
		<odd1>251.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Federer R.</team1>
		<team1ID>42889494</team1ID>
		<odd1>3.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Murray A.</team1>
		<team1ID>42889496</team1ID>
		<odd1>4.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Del Potro J.-M.</team1>
		<team1ID>42889495</team1ID>
		<odd1>4.50</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Nadal R.</team1>
		<team1ID>42889497</team1ID>
		<odd1>7.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Djokovic N.</team1>
		<team1ID>42889498</team1ID>
		<odd1>7.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Davydenko N.</team1>
		<team1ID>42889499</team1ID>
		<odd1>17.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Cilic M.</team1>
		<team1ID>42889503</team1ID>
		<odd1>19.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Roddick A.</team1>
		<team1ID>42889500</team1ID>
		<odd1>21.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Söderling R.</team1>
		<team1ID>42889501</team1ID>
		<odd1>29.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Tsonga J.-W.</team1>
		<team1ID>42889502</team1ID>
		<odd1>34.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Verdasco F.</team1>
		<team1ID>42889504</team1ID>
		<odd1>51.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Nalbandian D.</team1>
		<team1ID>42889505</team1ID>
		<odd1>67.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Monfils G.</team1>
		<team1ID>42889506</team1ID>
		<odd1>81.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Isner J.</team1>
		<team1ID>42889511</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Blake J.</team1>
		<team1ID>42889515</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Querrey S.</team1>
		<team1ID>42889507</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Gonzalez F.</team1>
		<team1ID>42889508</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Wawrinka S.</team1>
		<team1ID>42889518</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Hewitt L.</team1>
		<team1ID>42889510</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Almagro N.</team1>
		<team1ID>42889509</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Berdych T.</team1>
		<team1ID>42889514</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Haas T.</team1>
		<team1ID>42889513</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Simon G.</team1>
		<team1ID>42889512</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Ferrer D.</team1>
		<team1ID>42889520</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Chardy J.</team1>
		<team1ID>42889516</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Stepanek R.</team1>
		<team1ID>42889517</team1ID>
		<odd1>176.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Kohlschreiber P.</team1>
		<team1ID>42889519</team1ID>
		<odd1>251.00</odd1>
		</event>
	
		<event>
		<type>MT</type>
		<date>13/03/2010</date>
		<time>19:00</time>
		<updated>12/03/2010 09:56</updated>
		<league>BNP Paribas Open, Indian Wells (ladies)</league>
		<leagueID>15283</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Chan Y.J.</team1>
		<team1ID>44894968</team1ID>
		<team2>Szavay A.</team2>
		<team2ID>44894969</team2ID>
		<odd1>3.40</odd1>
		<odd2></odd2>
		<odd3>1.28</odd3>
		</event>
	
		<event>
		<eventID>9036013</eventID>
		<eventName>Chan Y.J. v Szavay A. [FSW]</eventName>
		<type>FS</type>
		<date>13/03/2010</date>
		<time>19:00</time>
		<updated>12/03/2010 09:56</updated>
		<league>BNP Paribas Open, Indian Wells (ladies)</league>
		<leagueID>15283</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>1 [1st set]</team1>
		<team1ID>44894974</team1ID>
		<odd1>2.75</odd1>
		</event>
	
		<event>
		<eventID>9036013</eventID>
		<eventName>Chan Y.J. v Szavay A. [FSW]</eventName>
		<type>FS</type>
		<date>13/03/2010</date>
		<time>19:00</time>
		<updated>12/03/2010 09:56</updated>
		<league>BNP Paribas Open, Indian Wells (ladies)</league>
		<leagueID>15283</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>2 [1st set]</team1>
		<team1ID>44894975</team1ID>
		<odd1>1.40</odd1>
		</event>
	
		<event>
		<type>MT</type>
		<date>12/03/2010</date>
		<time>19:00</time>
		<updated>12/03/2010 09:56</updated>
		<league>BNP Paribas Open, Indian Wells (ladies)</league>
		<leagueID>15283</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Dushevina V.</team1>
		<team1ID>44879969</team1ID>
		<team2>Sharapova M.</team2>
		<team2ID>44879970</team2ID>
		<odd1>4.75</odd1>
		<odd2></odd2>
		<odd3>1.15</odd3>
		</event>
	
		<event>
		<eventID>9033371</eventID>
		<eventName>Dushevina V. v Sharapova M. [FSW]</eventName>
		<type>FS</type>
		<date>12/03/2010</date>
		<time>19:00</time>
		<updated>12/03/2010 09:56</updated>
		<league>BNP Paribas Open, Indian Wells (ladies)</league>
