<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<partybets>
<last_modified>20/03/2010 15:45</last_modified>

		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Federer R.</team1>
		<team1ID>45041288</team1ID>
		<odd1>3.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Murray A.</team1>
		<team1ID>45041289</team1ID>
		<odd1>5.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Del Porto J.M.</team1>
		<team1ID>45041290</team1ID>
		<odd1>5.50</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Nadal R.</team1>
		<team1ID>45041291</team1ID>
		<odd1>6.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Djokovic N.</team1>
		<team1ID>45041294</team1ID>
		<odd1>8.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Davydenko N.</team1>
		<team1ID>45041298</team1ID>
		<odd1>15.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Cilic M.</team1>
		<team1ID>45041296</team1ID>
		<odd1>17.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Söderling R.</team1>
		<team1ID>45041301</team1ID>
		<odd1>23.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Roddick A.</team1>
		<team1ID>45041303</team1ID>
		<odd1>23.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Tsonga J.-W.</team1>
		<team1ID>45041305</team1ID>
		<odd1>29.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Verdasco F.</team1>
		<team1ID>45041315</team1ID>
		<odd1>34.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Gonzales F.</team1>
		<team1ID>45041311</team1ID>
		<odd1>41.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Monfils G.</team1>
		<team1ID>45041309</team1ID>
		<odd1>51.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Nalbandian D.</team1>
		<team1ID>45041307</team1ID>
		<odd1>67.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Berdych T.</team1>
		<team1ID>45041334</team1ID>
		<odd1>67.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Youzhny M.</team1>
		<team1ID>45041322</team1ID>
		<odd1>81.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Gasquet R.</team1>
		<team1ID>45041313</team1ID>
		<odd1>81.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Ferrero J.C.</team1>
		<team1ID>45041324</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Haas T.</team1>
		<team1ID>45041328</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Stepanek R.</team1>
		<team1ID>45041327</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Hewitt L.</team1>
		<team1ID>45041317</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Baghdatis M.</team1>
		<team1ID>45041319</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Ferrer D.</team1>
		<team1ID>45041326</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Ljubicic I.</team1>
		<team1ID>45041335</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Wawrinka S.</team1>
		<team1ID>45041330</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Robredo T.</team1>
		<team1ID>45041333</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Melzer J.</team1>
		<team1ID>45041337</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Monaco J.</team1>
		<team1ID>45041336</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Karlovic I.</team1>
		<team1ID>45041321</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>9065748</eventID>
		<eventName>Australian Open 2011 (men)</eventName>
		<type>OR</type>
		<date>29/12/2010</date>
		<time>08:00</time>
		<updated>18/03/2010 10:05</updated>
		<league>~Australian Open (men)~</league>
		<leagueID>15104</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Querrey S.</team1>
		<team1ID>45041332</team1ID>
		<odd1>176.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Nadal R.</team1>
		<team1ID>41510577</team1ID>
		<odd1>1.80</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Federer R.</team1>
		<team1ID>41510578</team1ID>
		<odd1>3.25</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Del Potro J.M.</team1>
		<team1ID>41510579</team1ID>
		<odd1>5.50</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Djokovic N.</team1>
		<team1ID>41510580</team1ID>
		<odd1>8.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Davydenko N.</team1>
		<team1ID>41510583</team1ID>
		<odd1>10.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Murray A.</team1>
		<team1ID>41510581</team1ID>
		<odd1>15.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Verdasco F.</team1>
		<team1ID>41510582</team1ID>
		<odd1>34.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Söderling R.</team1>
		<team1ID>41510585</team1ID>
		<odd1>41.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Ferrero J.C.</team1>
		<team1ID>41510616</team1ID>
		<odd1>51.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Monfils G.</team1>
		<team1ID>41510587</team1ID>
		<odd1>51.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Cilic M.</team1>
		<team1ID>41510599</team1ID>
		<odd1>51.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Tsonga J.-W.</team1>
		<team1ID>41510589</team1ID>
		<odd1>67.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Gonzalez F.</team1>
		<team1ID>41510588</team1ID>
		<odd1>67.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Nalbandian D.</team1>
		<team1ID>41510620</team1ID>
		<odd1>81.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Simon G.</team1>
		<team1ID>41510592</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Gasquet R.</team1>
		<team1ID>41510615</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Ferrer D.</team1>
		<team1ID>41510590</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Wawrinka S.</team1>
		<team1ID>41510607</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Roddick A.</team1>
		<team1ID>41510605</team1ID>
		<odd1>101.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Gulbis E.</team1>
		<team1ID>41510594</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Chardy J.</team1>
		<team1ID>41510596</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Blake J.</team1>
		<team1ID>41510611</team1ID>
		<odd1>126.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Robredo T.</team1>
		<team1ID>41510604</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Monaco J.</team1>
		<team1ID>41510602</team1ID>
		<odd1>151.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Haas T.</team1>
		<team1ID>41510609</team1ID>
		<odd1>176.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Stepanek R.</team1>
		<team1ID>41510621</team1ID>
		<odd1>176.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Karlovic I.</team1>
		<team1ID>41510618</team1ID>
		<odd1>201.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Mathieu P-H.</team1>
		<team1ID>41510622</team1ID>
		<odd1>201.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Hewitt L.</team1>
		<team1ID>41510614</team1ID>
		<odd1>201.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Kohlschreiber P.</team1>
		<team1ID>41510610</team1ID>
		<odd1>251.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Almagro N.</team1>
		<team1ID>41510623</team1ID>
		<odd1>251.00</odd1>
		</event>
	
		<event>
		<eventID>8352714</eventID>
		<eventName>French Open 2010 (men)</eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~French Open (men)~</league>
		<leagueID>15110</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Andreev I.</team1>
		<team1ID>41510624</team1ID>
		<odd1>251.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Federer R.</team1>
		<team1ID>42889494</team1ID>
		<odd1>3.00</odd1>
		</event>
	
		<event>
		<eventID>8630339</eventID>
		<eventName>US Open 2010 (men) </eventName>
		<type>OR</type>
		<date>01/04/2010</date>
		<time>12:00</time>
		<updated>01/03/2010 18:48</updated>
		<league>~US Open (men)~</league>
		<leagueID>15116</leagueID>
		<sportname>Tennis</sportname>
		<sportID>4259</sportID>
		<team1>Murray A.</team1>
		<team1ID>42889496</team1ID>
		<odd1>4.00</odd1>
