<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<partybets last_modified="15/03/2010 19:57">
	<sport name="Football" sportid="3893">
		<group name="Austria - Bundesliga" groupid="12388">
			<event name="Austria - Bundesliga 09/10" eventid="8040612" closetime="19/03/2010 20:30">
				<bettype name="Outright" eventid="8040612" etid="180">
					<bet outcome_name="RB Salzburg" id="39989640" odd="1.20" status="Open"/>
					<bet outcome_name="Rapid Wien" id="39989641" odd="5.50" status="Open"/>
					<bet outcome_name="FK Austria Wien" id="39989642" odd="10.00" status="Open"/>
					<bet outcome_name="SK Sturm Graz" id="39989643" odd="21.00" status="Open"/>
					<bet outcome_name="SV Mattersburg" id="39989648" odd="0.90" status="Open"/>
					<bet outcome_name="SK Austria Karnten" id="39989647" odd="0.90" status="Open"/>
					<bet outcome_name="LASK Linz" id="39989646" odd="0.90" status="Open"/>
					<bet outcome_name="FC Wiener Neustadt " id="39989645" odd="0.90" status="Open"/>
					<bet outcome_name="KSV Superfund" id="39989649" odd="0.90" status="Open"/>
					<bet outcome_name="SV Ried" id="39989644" odd="0.90" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="Belgium - Cup" groupid="12459">
			<event name="Cercle Brugge v KSV Roeselare" eventid="9049485" closetime="17/03/2010 20:45">
				<bettype name="Versus (with Draw)" eventid="9049485" etid="10">
					<bet outcome_name="Cercle Brugge" id="44957964" odd="1.50" status="Open"/>
					<bet outcome_name="X" id="44957965" odd="3.75" status="Open"/>
					<bet outcome_name="KSV Roeselare" id="44957966" odd="6.00" status="Open"/>
				</bettype>
				<bettype name="Half Time" eventid="9049490" etid="120">
					<bet outcome_name="1" id="44957977" odd="2.00" status="Open"/>
					<bet outcome_name="X" id="44957978" odd="2.15" status="Open"/>
					<bet outcome_name="2" id="44957979" odd="5.50" status="Open"/>
				</bettype>
				<bettype name="Double Chance" eventid="9049489" etid="140">
					<bet outcome_name="1 or X" id="44957974" odd="1.07" status="Open"/>
					<bet outcome_name="X or 2" id="44957975" odd="2.31" status="Open"/>
					<bet outcome_name="1 or 2" id="44957976" odd="1.20" status="Open"/>
				</bettype>
				<bettype name="First Team to Score" eventid="9049495" etid="220">
					<bet outcome_name="1" id="44958034" odd="1.30" status="Open"/>
					<bet outcome_name="2" id="44958035" odd="3.20" status="Open"/>
				</bettype>
				<bettype name="GoalGoal" eventid="9049502" etid="910">
					<bet outcome_name="Both teams to score" id="44958075" odd="1.62" status="Open"/>
				</bettype>
			</event>
			<event name="Cercle Brugge v KSV Roeselare 0:1" eventid="9049488" closetime="17/03/2010 20:45">
				<bettype name="Handicap" eventid="9049488" etid="60">
					<bet outcome_name="1" id="44957971" odd="2.30" status="Open"/>
					<bet outcome_name="X" id="44957972" odd="3.75" status="Open"/>
					<bet outcome_name="2" id="44957973" odd="2.31" status="Open"/>
				</bettype>
			</event>
			<event name="Cercle Brugge v KSV Roeselare 0:1 1/2" eventid="9049487" closetime="17/03/2010 20:45">
				<bettype name="Handicap" eventid="9049487" etid="60">
					<bet outcome_name="1" id="44957969" odd="2.07" status="Open"/>
					<bet outcome_name="2" id="44957970" odd="1.44" status="Open"/>
				</bettype>
			</event>
			<event name="Cercle Brugge v KSV Roeselare 0:1/2" eventid="9049486" closetime="17/03/2010 20:45">
				<bettype name="Handicap" eventid="9049486" etid="60">
					<bet outcome_name="1" id="44957967" odd="1.50" status="Open"/>
					<bet outcome_name="2" id="44957968" odd="2.31" status="Open"/>
				</bettype>
			</event>
			<event name="Cercle Brugge v KSV Roeselare [Draw No Bet]" eventid="9049500" closetime="17/03/2010 20:45">
				<bettype name="Draw No Bet" eventid="9049500" etid="708">
					<bet outcome_name="Cercle Brugge" id="44958060" odd="1.16" status="Open"/>
					<bet outcome_name="KSV Roeselare" id="44958061" odd="4.75" status="Open"/>
				</bettype>
			</event>
			<event name="Cercle Brugge v KSV Roeselare [Exact Score]" eventid="9049492" closetime="17/03/2010 20:45">
				<bettype name="Exact Score" eventid="9049492" etid="150">
					<bet outcome_name="1:0" id="44957983" odd="7.00" status="Open"/>
					<bet outcome_name="2:0" id="44957987" odd="6.00" status="Open"/>
					<bet outcome_name="2:1" id="44957993" odd="7.50" status="Open"/>
					<bet outcome_name="3:0" id="44957988" odd="10.00" status="Open"/>
					<bet outcome_name="3:1" id="44957994" odd="10.00" status="Open"/>
					<bet outcome_name="3:2" id="44957999" odd="21.00" status="Open"/>
					<bet outcome_name="4:0" id="44957989" odd="21.00" status="Open"/>
					<bet outcome_name="4:1" id="44957995" odd="21.00" status="Open"/>
					<bet outcome_name="4:2" id="44958000" odd="41.00" status="Open"/>
					<bet outcome_name="4:3" id="44958001" odd="101.00" status="Open"/>
					<bet outcome_name="5:0" id="44957985" odd="41.00" status="Open"/>
					<bet outcome_name="5:1" id="44957991" odd="51.00" status="Open"/>
					<bet outcome_name="6:0" id="44957986" odd="81.00" status="Open"/>
					<bet outcome_name="0:0" id="44957984" odd="11.00" status="Open"/>
					<bet outcome_name="1:1" id="44957990" odd="8.00" status="Open"/>
					<bet outcome_name="2:2" id="44957996" odd="17.00" status="Open"/>
					<bet outcome_name="3:3" id="44958002" odd="41.00" status="Open"/>
					<bet outcome_name="4:4" id="44958006" odd="101.00" status="Open"/>
					<bet outcome_name="0:1" id="44957992" odd="10.00" status="Open"/>
					<bet outcome_name="0:2" id="44957997" odd="26.00" status="Open"/>
					<bet outcome_name="0:3" id="44958003" odd="81.00" status="Open"/>
					<bet outcome_name="0:4" id="44958007" odd="101.00" status="Open"/>
					<bet outcome_name="0:5" id="44958011" odd="101.00" status="Open"/>
					<bet outcome_name="0:6" id="44958013" odd="126.00" status="Open"/>
					<bet outcome_name="1:2" id="44957998" odd="12.00" status="Open"/>
					<bet outcome_name="1:3" id="44958004" odd="41.00" status="Open"/>
					<bet outcome_name="1:4" id="44958008" odd="81.00" status="Open"/>
					<bet outcome_name="1:5" id="44958012" odd="101.00" status="Open"/>
					<bet outcome_name="2:3" id="44958005" odd="41.00" status="Open"/>
					<bet outcome_name="2:4" id="44958009" odd="67.00" status="Open"/>
					<bet outcome_name="3:4" id="44958010" odd="101.00" status="Open"/>
				</bettype>
			</event>
			<event name="Cercle Brugge v KSV Roeselare [HTFT]" eventid="9049493" closetime="17/03/2010 20:45">
				<bettype name="Half Time/Full Time" eventid="9049493" etid="130">
					<bet outcome_name="1/1" id="44958014" odd="2.05" status="Open"/>
					<bet outcome_name="2/1" id="44958015" odd="21.00" status="Open"/>
					<bet outcome_name="X/1" id="44958016" odd="4.35" status="Open"/>
					<bet outcome_name="1/2" id="44958017" odd="40.00" status="Open"/>
					<bet outcome_name="2/2" id="44958018" odd="11.00" status="Open"/>
					<bet outcome_name="X/2" id="44958019" odd="12.00" status="Open"/>
					<bet outcome_name="1/X" id="44958020" odd="18.00" status="Open"/>
					<bet outcome_name="2/X" id="44958021" odd="18.00" status="Open"/>
					<bet outcome_name="X/X" id="44958022" odd="5.50" status="Open"/>
					<bet outcome_name="NO 1/1" id="44958023" odd="1.51" status="Open"/>
					<bet outcome_name="NO 2/1" id="44958026" odd="0.90" status="Open"/>
					<bet outcome_name="NO X/1" id="44958029" odd="1.09" status="Open"/>
					<bet outcome_name="NO 1/2" id="44958024" odd="0.89" status="Open"/>
					<bet outcome_name="NO 2/2" id="44958027" odd="0.94" status="Open"/>
					<bet outcome_name="NO X/2" id="44958030" odd="0.94" status="Open"/>
					<bet outcome_name="NO 1/X" id="44958025" odd="0.91" status="Open"/>
					<bet outcome_name="NO 2/X" id="44958028" odd="0.91" status="Open"/>
					<bet outcome_name="NO X/X" id="44958031" odd="1.03" status="Open"/>
				</bettype>
			</event>
			<event name="Cercle Brugge v KSV Roeselare [Half Time]" eventid="9049501" closetime="17/03/2010 20:45">
				<bettype name="Half Time EXSC" eventid="9049501" etid="724">
					<bet outcome_name="1:0" id="44958062" odd="3.50" status="Open"/>
					<bet outcome_name="2:0" id="44958063" odd="8.00" status="Open"/>
					<bet outcome_name="2:1" id="44958064" odd="17.00" status="Open"/>
					<bet outcome_name="3:0" id="44958065" odd="26.00" status="Open"/>
					<bet outcome_name="3:1" id="44958066" odd="34.00" status="Open"/>
					<bet outcome_name="0:0" id="44958067" odd="3.00" status="Open"/>
					<bet outcome_name="1:1" id="44958068" odd="9.00" status="Open"/>
					<bet outcome_name="2:2" id="44958069" odd="67.00" status="Open"/>
					<bet outcome_name="0:1" id="44958070" odd="7.00" status="Open"/>
					<bet outcome_name="0:2" id="44958071" odd="34.00" status="Open"/>
					<bet outcome_name="1:2" id="44958072" odd="41.00" status="Open"/>
					<bet outcome_name="0:3" id="44958073" odd="151.00" status="Open"/>
					<bet outcome_name="1:3" id="44958074" odd="151.00" status="Open"/>
				</bettype>
			</event>
			<event name="Cercle Brugge v KSV Roeselare [Last Team to Score]" eventid="9049504" closetime="17/03/2010 20:45">
				<bettype name="Last Team to Score" eventid="9049504" etid="915">
					<bet outcome_name="Cercle Brugge" id="44958079" odd="1.30" status="Open"/>
					<bet outcome_name="KSV Roeselare" id="44958080" odd="3.20" status="Open"/>
				</bettype>
			</event>
			<event name="Cercle Brugge v KSV Roeselare [Second Half Winner]" eventid="9049503" closetime="17/03/2010 20:45">
				<bettype name="Second Half Winner" eventid="9049503" etid="914">
					<bet outcome_name="Cercle Brugge" id="44958076" odd="1.75" status="Open"/>
					<bet outcome_name="Draw" id="44958077" odd="2.65" status="Open"/>
					<bet outcome_name="KSV Roeselare" id="44958078" odd="5.50" status="Open"/>
				</bettype>
			</event>
		</group>
		<group name="~Champions League~" groupid="12711">
			<event name="Bordeaux v Olympiakos Pireus" eventid="8966127" closetime="17/03/2010 20:45">
				<bettype name="Versus (with Draw)" eventid="8966127" etid="10">
					<bet outcome_name="Bordeaux" id="44544486" odd="1.55" status="Open"/>
					<bet outcome_name="X" id="44544487" odd="3.75" status="Open"/>
					<bet outcome_name="Olympiakos Pireus" id="44544488" odd="6.00" status="Open"/>
				</bettype>
				<bettype name="Half Time" eventid="8966132" etid="120">
					<bet outcome_name="1" id="44544499" odd="2.05" status="Open"/>
					<bet outcome_name="X" id="44544500" odd="2.15" status="Open"/>
					<bet outcome_name="2" id="44544501" odd="5.25" status="Open"/>
				</bettype>
				<bettype name="Double Chance" eventid="8966131" etid="140">
					<bet outcome_name="1 or X" id="44544496" odd="1.10" status="Open"/>
					<bet outcome_name="X or 2" id="44544497" odd="2.31" status="Open"/>
					<bet outcome_name="1 or 2" id="44544498" odd="1.23" status="Open"/>
				</bettype>
				<bettype name="Under/Over" eventid="9031123" etid="170">
					<bet outcome_name="&lt;2.5" id="44868653" odd="1.65" status="Open"/>
					<bet outcome_name="&gt;2.5" id="44868654" odd="2.15" status="Open"/>
					<bet outcome_name="&lt;1.5" id="44868665" odd="2.75" status="Open"/>
					<bet outcome_name="&gt;1.5" id="44868666" odd="1.40" status="Open"/>
					<bet outcome_name="&lt;3.5" id="44868667" odd="1.25" status="Open"/>
					<bet outcome_name="&gt;3.5" id="44868668" odd="3.50" status="Open"/>
				</bettype>
				<bettype name="First Team to Score" eventid="8966137" etid="220">
					<bet outcome_name="1" id="44544556" odd="1.30" status="Open"/>
					<bet outcome_name="2" id="44544557" odd="3.20" status="Open"/>
				</bettype>
				<bettype name="Multiple EXSC" eventid="8966143" etid="723">
					<bet outcome_name="1-0, 2-0 or 3-0" id="44544584" odd="2.40" status="Open"/>
					<bet outcome_name="4-0, 5-0 or 6-0" id="44544585" odd="13.00" status="Open"/>
					<bet outcome_name="2-1, 3-1 or 4-1" id="44544586" odd="4.00" status="Open"/>
					<bet outcome_name="3-2, 4-2, 4-3 or 5-1" id="44544587" odd="10.50" status="Open"/>
					<bet outcome_name="Draw" id="44544588" odd="3.80" status="Open"/>
					<bet outcome_name="0-1, 0-2 or 0-3" id="44544589" odd="7.50" status="Open"/>
					<bet outcome_name="0-4, 0-5 or 0-6" id="44544590" odd="37.00" status="Open"/>
					<bet outcome_name="1-2, 1-3 or 1-4" id="44544591" odd="12.50" status="Open"/>
					<bet outcome_name="2-3, 2-4, 3-4 or 1-5" id="44544592" odd="15.50" status="Open"/>
				</bettype>
				<bettype name="GoalGoal" eventid="8966145" etid="910">
					<bet outcome_name="Both teams to score" id="44544606" odd="1.98" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus 0:1" eventid="8966130" closetime="17/03/2010 20:45">
				<bettype name="Handicap" eventid="8966130" etid="60">
					<bet outcome_name="1" id="44544493" odd="2.35" status="Open"/>
					<bet outcome_name="X" id="44544494" odd="3.65" status="Open"/>
					<bet outcome_name="2" id="44544495" odd="2.31" status="Open"/>
				</bettype>
				<bettype name="Handicap" eventid="9047640" etid="60">
					<bet outcome_name="1" id="44948408" odd="2.02" status="Open"/>
					<bet outcome_name="2" id="44948409" odd="1.82" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus 0:1 1/2" eventid="8966129" closetime="17/03/2010 20:45">
				<bettype name="Handicap" eventid="8966129" etid="60">
					<bet outcome_name="1" id="44544491" odd="2.35" status="Open"/>
					<bet outcome_name="2" id="44544492" odd="1.41" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus 0:1/2" eventid="8966128" closetime="17/03/2010 20:45">
				<bettype name="Handicap" eventid="8966128" etid="60">
					<bet outcome_name="1" id="44544489" odd="1.55" status="Open"/>
					<bet outcome_name="2" id="44544490" odd="2.31" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus [Draw No Bet]" eventid="8966142" closetime="17/03/2010 20:45">
				<bettype name="Draw No Bet" eventid="8966142" etid="708">
					<bet outcome_name="Bordeaux" id="44544582" odd="1.17" status="Open"/>
					<bet outcome_name="Olympiakos Pireus" id="44544583" odd="4.50" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus [Exact Score]" eventid="8966134" closetime="17/03/2010 20:45">
				<bettype name="Exact Score" eventid="8966134" etid="150">
					<bet outcome_name="1:0" id="44544505" odd="6.00" status="Open"/>
					<bet outcome_name="2:0" id="44544509" odd="6.00" status="Open"/>
					<bet outcome_name="2:1" id="44544515" odd="8.00" status="Open"/>
					<bet outcome_name="3:0" id="44544510" odd="11.00" status="Open"/>
					<bet outcome_name="3:1" id="44544516" odd="13.00" status="Open"/>
					<bet outcome_name="3:2" id="44544521" odd="26.00" status="Open"/>
					<bet outcome_name="4:0" id="44544511" odd="21.00" status="Open"/>
					<bet outcome_name="4:1" id="44544517" odd="21.00" status="Open"/>
					<bet outcome_name="4:2" id="44544522" odd="34.00" status="Open"/>
					<bet outcome_name="4:3" id="44544523" odd="101.00" status="Open"/>
					<bet outcome_name="5:0" id="44544507" odd="51.00" status="Open"/>
					<bet outcome_name="5:1" id="44544513" odd="51.00" status="Open"/>
					<bet outcome_name="6:0" id="44544508" odd="101.00" status="Open"/>
					<bet outcome_name="0:0" id="44544506" odd="9.00" status="Open"/>
					<bet outcome_name="1:1" id="44544512" odd="7.00" status="Open"/>
					<bet outcome_name="2:2" id="44544518" odd="15.00" status="Open"/>
					<bet outcome_name="3:3" id="44544524" odd="51.00" status="Open"/>
					<bet outcome_name="4:4" id="44544528" odd="101.00" status="Open"/>
					<bet outcome_name="0:1" id="44544514" odd="11.00" status="Open"/>
					<bet outcome_name="0:2" id="44544519" odd="34.00" status="Open"/>
					<bet outcome_name="0:3" id="44544525" odd="67.00" status="Open"/>
					<bet outcome_name="0:4" id="44544529" odd="81.00" status="Open"/>
					<bet outcome_name="0:5" id="44544533" odd="126.00" status="Open"/>
					<bet outcome_name="0:6" id="44544535" odd="151.00" status="Open"/>
					<bet outcome_name="1:2" id="44544520" odd="21.00" status="Open"/>
					<bet outcome_name="1:3" id="44544526" odd="51.00" status="Open"/>
					<bet outcome_name="1:4" id="44544530" odd="81.00" status="Open"/>
					<bet outcome_name="1:5" id="44544534" odd="101.00" status="Open"/>
					<bet outcome_name="2:3" id="44544527" odd="34.00" status="Open"/>
					<bet outcome_name="2:4" id="44544531" odd="67.00" status="Open"/>
					<bet outcome_name="3:4" id="44544532" odd="101.00" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus [Goal Scorer and Match Winner]" eventid="9048419" closetime="17/03/2010 20:45">
				<bettype name="Goal Scorer and Match Winner" eventid="9048419" etid="920">
					<bet outcome_name="Marouane Chamakh to score and Bordeaux to win" id="44952163" odd="2.50" status="Open"/>
					<bet outcome_name="Marouane Chamakh to score and match to end in a draw" id="44952164" odd="7.25" status="Open"/>
					<bet outcome_name="Marouane Chamakh to score and Olympiakos Pireus to win" id="44952165" odd="12.00" status="Open"/>
					<bet outcome_name="Fernando Cavenaghi to score and Bordeaux to win" id="44952166" odd="2.80" status="Open"/>
					<bet outcome_name="Fernando Cavenaghi to score and match to end in a draw" id="44952167" odd="8.25" status="Open"/>
					<bet outcome_name="Fernando Cavenaghi to score and Olympiakos Pireus to win" id="44952168" odd="13.50" status="Open"/>
					<bet outcome_name="Geraldo Mauricio Wendel to score and Bordeaux to win" id="44952169" odd="3.40" status="Open"/>
					<bet outcome_name="Geraldo Mauricio Wendel to score and match to end in a draw" id="44952170" odd="10.00" status="Open"/>
					<bet outcome_name="Geraldo Mauricio Wendel to score and Olympiakos Pireus to win" id="44952171" odd="16.50" status="Open"/>
					<bet outcome_name="Yoann Gourcuff to score and Bordeaux to win" id="44952172" odd="3.40" status="Open"/>
					<bet outcome_name="Yoann Gourcuff to score and match to end in a draw" id="44952173" odd="10.00" status="Open"/>
					<bet outcome_name="Yoann Gourcuff to score and Olympiakos Pireus to win" id="44952174" odd="16.50" status="Open"/>
					<bet outcome_name="David Bellion to score and Bordeaux to win" id="44952175" odd="3.50" status="Open"/>
					<bet outcome_name="David Bellion to score and match to end in a draw" id="44952176" odd="10.50" status="Open"/>
					<bet outcome_name="David Bellion to score and Olympiakos Pireus to win" id="44952177" odd="17.50" status="Open"/>
					<bet outcome_name="Ferreira Jussie to score and Bordeaux to win" id="44952178" odd="3.50" status="Open"/>
					<bet outcome_name="Ferreira Jussie to score and match to end in a draw" id="44952179" odd="10.50" status="Open"/>
					<bet outcome_name="Ferreira Jussie to score and Olympiakos Pireus to win" id="44952180" odd="17.50" status="Open"/>
					<bet outcome_name="Yohan Gouffran to score and Bordeaux to win" id="44952181" odd="4.00" status="Open"/>
					<bet outcome_name="Yohan Gouffran to score and match to end in a draw" id="44952182" odd="12.00" status="Open"/>
					<bet outcome_name="Yohan Gouffran to score and Olympiakos Pireus to win" id="44952183" odd="19.50" status="Open"/>
					<bet outcome_name="Fernando Menegazzo to score and Bordeaux to win" id="44952184" odd="5.25" status="Open"/>
					<bet outcome_name="Fernando Menegazzo to score and match to end in a draw" id="44952185" odd="15.50" status="Open"/>
					<bet outcome_name="Fernando Menegazzo to score and Olympiakos Pireus to win" id="44952186" odd="25.50" status="Open"/>
					<bet outcome_name="Kostas Mitroglou to score and Bordeaux to win" id="44952187" odd="6.00" status="Open"/>
					<bet outcome_name="Kostas Mitroglou to score and match to end in a draw" id="44952188" odd="8.75" status="Open"/>
					<bet outcome_name="Kostas Mitroglou to score and Olympiakos Pireus to win" id="44952189" odd="11.50" status="Open"/>
					<bet outcome_name="Alou Diarra to score and Bordeaux to win" id="44952190" odd="6.75" status="Open"/>
					<bet outcome_name="Alou Diarra to score and match to end in a draw" id="44952191" odd="20.00" status="Open"/>
					<bet outcome_name="Alou Diarra to score and Olympiakos Pireus to win" id="44952192" odd="33.50" status="Open"/>
					<bet outcome_name="Matt Derbyshire to score and Bordeaux to win" id="44952193" odd="6.75" status="Open"/>
					<bet outcome_name="Matt Derbyshire to score and match to end in a draw" id="44952194" odd="9.75" status="Open"/>
					<bet outcome_name="Matt Derbyshire to score and Olympiakos Pireus to win" id="44952195" odd="12.50" status="Open"/>
					<bet outcome_name="Diogo to score and Bordeaux to win" id="44952196" odd="7.50" status="Open"/>
					<bet outcome_name="Diogo to score and match to end in a draw" id="44952197" odd="11.00" status="Open"/>
					<bet outcome_name="Diogo to score and Olympiakos Pireus to win" id="44952198" odd="14.50" status="Open"/>
					<bet outcome_name="Dudu Cearense to score and Bordeaux to win" id="44952199" odd="8.50" status="Open"/>
					<bet outcome_name="Dudu Cearense to score and match to end in a draw" id="44952200" odd="12.00" status="Open"/>
					<bet outcome_name="Dudu Cearense to score and Olympiakos Pireus to win" id="44952201" odd="16.00" status="Open"/>
					<bet outcome_name="Jaouad Zairi to score and Bordeaux to win" id="44952202" odd="8.50" status="Open"/>
					<bet outcome_name="Jaouad Zairi to score and match to end in a draw" id="44952203" odd="12.00" status="Open"/>
					<bet outcome_name="Jaouad Zairi to score and Olympiakos Pireus to win" id="44952204" odd="16.00" status="Open"/>
					<bet outcome_name="Enzo Maresca to score and Bordeaux to win" id="44952205" odd="10.00" status="Open"/>
					<bet outcome_name="Enzo Maresca to score and match to end in a draw" id="44952206" odd="14.50" status="Open"/>
					<bet outcome_name="Enzo Maresca to score and Olympiakos Pireus to win" id="44952207" odd="19.00" status="Open"/>
					<bet outcome_name="Oscar Gonzalez to score and Bordeaux to win" id="44952208" odd="10.00" status="Open"/>
					<bet outcome_name="Oscar Gonzalez to score and match to end in a draw" id="44952209" odd="14.50" status="Open"/>
					<bet outcome_name="Oscar Gonzalez to score and Olympiakos Pireus to win" id="44952210" odd="19.00" status="Open"/>
					<bet outcome_name="Diego Placente to score and Bordeaux to win" id="44952211" odd="13.50" status="Open"/>
					<bet outcome_name="Diego Placente to score and match to end in a draw" id="44952212" odd="40.00" status="Open"/>
					<bet outcome_name="Diego Placente to score and Olympiakos Pireus to win" id="44952213" odd="66.50" status="Open"/>
					<bet outcome_name="Ieroklis Stoltidis to score and Bordeaux to win" id="44952214" odd="13.50" status="Open"/>
					<bet outcome_name="Ieroklis Stoltidis to score and match to end in a draw" id="44952215" odd="19.50" status="Open"/>
					<bet outcome_name="Ieroklis Stoltidis to score and Olympiakos Pireus to win" id="44952216" odd="25.50" status="Open"/>
					<bet outcome_name="Mathieu Chalme to score and Bordeaux to win" id="44952217" odd="16.00" status="Open"/>
					<bet outcome_name="Mathieu Chalme to score and match to end in a draw" id="44952218" odd="47.50" status="Open"/>
					<bet outcome_name="Mathieu Chalme to score and Olympiakos Pireus to win" id="44952219" odd="78.50" status="Open"/>
					<bet outcome_name="Cristian Ledesma to score and Bordeaux to win" id="44952220" odd="18.50" status="Open"/>
					<bet outcome_name="Cristian Ledesma to score and match to end in a draw" id="44952221" odd="27.00" status="Open"/>
					<bet outcome_name="Cristian Ledesma to score and Olympiakos Pireus to win" id="44952222" odd="35.00" status="Open"/>
					<bet outcome_name="Ioannis Papadopoulos to score and Bordeaux to win" id="44952223" odd="18.50" status="Open"/>
					<bet outcome_name="Ioannis Papadopoulos to score and match to end in a draw" id="44952224" odd="27.00" status="Open"/>
					<bet outcome_name="Ioannis Papadopoulos to score and Olympiakos Pireus to win" id="44952225" odd="35.00" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus [Goal range]" eventid="9031134" closetime="17/03/2010 20:45">
				<bettype name="Goal range" eventid="9031134" etid="921">
					<bet outcome_name="0-1" id="44868684" odd="2.90" status="Open"/>
					<bet outcome_name="2-3" id="44868685" odd="1.85" status="Open"/>
					<bet outcome_name="4-5" id="44868686" odd="3.80" status="Open"/>
					<bet outcome_name="6+" id="44868687" odd="13.00" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus [HTFT]" eventid="8966135" closetime="17/03/2010 20:45">
				<bettype name="Half Time/Full Time" eventid="8966135" etid="130">
					<bet outcome_name="1/1" id="44544536" odd="2.10" status="Open"/>
					<bet outcome_name="2/1" id="44544537" odd="21.00" status="Open"/>
					<bet outcome_name="X/1" id="44544538" odd="4.35" status="Open"/>
					<bet outcome_name="1/2" id="44544539" odd="40.00" status="Open"/>
					<bet outcome_name="2/2" id="44544540" odd="10.00" status="Open"/>
					<bet outcome_name="X/2" id="44544541" odd="11.00" status="Open"/>
					<bet outcome_name="1/X" id="44544542" odd="17.00" status="Open"/>
					<bet outcome_name="2/X" id="44544543" odd="17.00" status="Open"/>
					<bet outcome_name="X/X" id="44544544" odd="5.50" status="Open"/>
					<bet outcome_name="NO 1/1" id="44544545" odd="1.49" status="Open"/>
					<bet outcome_name="NO 2/1" id="44544548" odd="0.90" status="Open"/>
					<bet outcome_name="NO X/1" id="44544551" odd="1.09" status="Open"/>
					<bet outcome_name="NO 1/2" id="44544546" odd="0.89" status="Open"/>
					<bet outcome_name="NO 2/2" id="44544549" odd="0.95" status="Open"/>
					<bet outcome_name="NO X/2" id="44544552" odd="0.94" status="Open"/>
					<bet outcome_name="NO 1/X" id="44544547" odd="0.92" status="Open"/>
					<bet outcome_name="NO 2/X" id="44544550" odd="0.92" status="Open"/>
					<bet outcome_name="NO X/X" id="44544553" odd="1.03" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus [Half Time]" eventid="9031128" closetime="17/03/2010 20:45">
				<bettype name="Half Time Under/Over" eventid="9031128" etid="701">
					<bet outcome_name="&lt;0.5" id="44868669" odd="2.60" status="Open"/>
					<bet outcome_name="&gt;0.5" id="44868670" odd="1.45" status="Open"/>
					<bet outcome_name="&lt;1.5" id="44868671" odd="1.25" status="Open"/>
					<bet outcome_name="&gt;1.5" id="44868672" odd="3.50" status="Open"/>
				</bettype>
				<bettype name="Half Time EXSC" eventid="8966144" etid="724">
					<bet outcome_name="1:0" id="44544593" odd="3.50" status="Open"/>
					<bet outcome_name="2:0" id="44544594" odd="9.00" status="Open"/>
					<bet outcome_name="2:1" id="44544595" odd="21.00" status="Open"/>
					<bet outcome_name="3:0" id="44544596" odd="34.00" status="Open"/>
					<bet outcome_name="3:1" id="44544597" odd="81.00" status="Open"/>
					<bet outcome_name="0:0" id="44544598" odd="2.75" status="Open"/>
					<bet outcome_name="1:1" id="44544599" odd="9.00" status="Open"/>
					<bet outcome_name="2:2" id="44544600" odd="67.00" status="Open"/>
					<bet outcome_name="0:1" id="44544601" odd="6.00" status="Open"/>
					<bet outcome_name="0:2" id="44544602" odd="29.00" status="Open"/>
					<bet outcome_name="1:2" id="44544603" odd="41.00" status="Open"/>
					<bet outcome_name="0:3" id="44544604" odd="201.00" status="Open"/>
					<bet outcome_name="1:3" id="44544605" odd="201.00" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus [Last Team to Score]" eventid="8966147" closetime="17/03/2010 20:45">
				<bettype name="Last Team to Score" eventid="8966147" etid="915">
					<bet outcome_name="Bordeaux" id="44544610" odd="1.40" status="Open"/>
					<bet outcome_name="Olympiakos Pireus" id="44544611" odd="2.70" status="Open"/>
				</bettype>
			</event>
			<event name="Bordeaux v Olympiakos Pireus [Number of Goals]" eventid="9031124" closetime="17/03/2010 20:45">
				<bettype name="Number of Goals" eventid="9031124" etid="320">
					<bet outcome_name="No goals" id="44868655" odd="9.00" status="Open"/>
					<bet outcome_name="1 goal" id="44868656" odd="4.25" status="Open"/>
					<bet outcome_name="2 goals" id="44868657" odd="3.00" status="Open"/>
					<bet outcome_name="3 goals" id="44868658" odd="4.75" status="Open"/>
					<bet outcome_name="4 goals" id="44868659" odd="6.25" status="Open"/>
